| Arlington County Tennis Association | | Tournaments | | Calendar | What's New | Contact Us | Login | |
| ||||||||||
|
|
Midland Community Tennis Center (MCTC)
Winter Sn II Tues Mens Sngls 3.75-4.0 Head to Head Results |
| Legend: W=Won, L=Lost, ns=Not Scheduled, '-'=Scheduled |
| Player | Wins | Losses | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1. Birchmeier,John | 5 | 4 | 9 | xx | W | L | W | W | W | L | W | L |
| 2. Hershauer,Steve | 5 | 5 | 10 | W | xx | W | W | L | L | ns | W | L |
| 3. Kranz,Roy | 7 | 3 | 10 | W | W | xx | W | W | W | W | W | L |
| 4. Lakrout,Hamed | 0 | 11 | 11 | L | L | L | xx | L | L | L | L | L |
| 5. Lipp,Elmer | 3 | 8 | 11 | L | W | L | W | xx | L | L | L | L |
| 6. Stanos,Larry | 7 | 3 | 10 | L | W | L | W | W | xx | L | W | W |
| 7. Stevick,Kenan | 7 | 1 | 8 | W | ns | L | W | W | W | xx | W | W |
| 8. Wells,Jeremy | 3 | 7 | 10 | L | L | L | W | W | L | L | xx | L |
| 9. Wright,Glen | 7 | 2 | 9 | W | W | W | W | W | L | L | W | xx |
Questions, comments? Send to Support.
Copyright © 2001-2002, TopdogSports.biz; Version 1.00; 2.17.07