|
| |
A Demo Club Placerville, CA |
• 2005-2006 Demo League | 9/1/2005 thru 12/31/2006 | Finished | 2 |
| |
|
Alameda Junior Team Tennis League Alameda, CA |
• 2009 Fall 6-Tennis league Alameda | 9/13/2009 thru 11/7/2009 | Coming soon | 0 |
• 2009 Spring 6-Tennis league Alameda | 3/8/2009 thru 5/17/2009 | Finished | 4 |
• 2008 Fall 6-Tennis league Alameda | 9/22/2008 thru 10/24/2008 | Finished | 3 |
• 2007 Fall 6-Tennis league Alameda | 9/8/2007 thru 10/28/2007 | Coming soon | 0 |
| |
|
Amador Tennis Club Jackson, CA |
• 2009 Spring 6-Tennis league,Amador | 4/4/2009 thru 5/16/2009 | Finished | 3 |
• 2008 Fall Season Junior Team Tennis | 9/14/2008 thru 10/19/2008 | Finished | 2 |
• 2008 Spring Season Junior Team Tennis | 4/12/2008 thru 5/17/2008 | Finished | 3 |
• 2007 Fall season Junior Team Tennis | 9/15/2007 thru 10/27/2007 | Finished | 2 |
• 2007 Spring season Junior Team Tennis | 4/21/2007 thru 5/26/2007 | Finished | 2 |
| |
|
American Canyon Junior Team Tennis League American Canyon, CA |
• 2009 Spring 6-Tennis league,American Canyon | 3/1/2009 thru 4/26/2009 | Coming soon | 0 |
| |
|
American River Junior Team Tennis League Gold River, CA |
• 2008 Fall 6-Tennis league American River | 9/27/2008 thru 10/26/2008 | Finished | 3 |
| |
|
Arcata 6-Tennis League Arcata, CA |
• 2009 Spring 6-Tennis league, Arcata | 4/19/2009 thru 5/31/2009 | Finished | 2 |
• Arcata Youth Tennis | 4/30/2006 thru 6/11/2006 | Finished | 1 |
| |
|
Atwater Junior Team Tennis League Atwater, CA |
• 2009 Spring 6-Tennis league, Atwater | 4/18/2009 thru 5/23/2009 | Finished | 1 |
| |
|
Bay Area Ladies League any town, CA |
• 2008 BALL League | 9/9/2008 thru 4/30/2009 | Finished | 14 |
• 2007 BALL League | 9/11/2007 thru 4/20/2008 | Finished | 13 |
• 2006 BALL League | 9/1/2006 thru 4/30/2007 | Finished | 14 |
• 2005 BALL League | 9/6/2005 thru 5/11/2006 | Finished | 14 |
• 2004 BALL League | 9/7/2004 thru 4/22/2005 | Finished | 13 |
| |
|
Benicia Tennis Association Benicia, CA |
• 2009 Spring 6-Tennis league,Benicia | 3/15/2009 thru 5/30/2009 | Finished | 3 |
• 2008 Benicia Fall Junior Team Tennis League | 9/7/2008 thru 11/2/2008 | Coming soon | 0 |
• 2008 Benicia Junior Team Tennis League | 3/16/2008 thru 5/22/2008 | Finished | 3 |
• 2007 Benicia Junior Team Tennis League | 3/19/2007 thru 5/20/2007 | Finished | 2 |
• 2006 Spring BCTA Junior Team Tennis League | 4/2/2006 thru 5/21/2006 | Finished | 1 |
| |
|
Berkeley Jr. Team Tennis League Oakland, CA |
• 2009 Spring 6-Tennis league | 3/2/2009 thru 5/17/2009 | Finished | 3 |
• 6-Tennis Fall 2007 | 9/29/2007 thru 11/10/2007 | Finished | 1 |
• 6-Tennis Summer 2007 | 6/23/2007 thru 9/1/2007 | Finished | 1 |
• 6-Tennis Spring 2007 | 5/13/2007 thru 6/16/2007 | Finished | 1 |
• 6-Tennis Fall 2006 | 9/16/2006 thru 10/21/2006 | Finished | 1 |
• 6-Tennis Spring 2006 | 5/13/2006 thru 6/24/2006 | Finished | 1 |
| |
|
Biggest Little Tennis (BLTA) duplicate Reno, NV |
• Washoe 'Kidz' Tennis Team Tennis League | 6/14/2008 thru 8/2/2008 | Coming soon | 0 |
| |
|
Biggest Little Tennis Association (BLTA) Reno, NV |
• 2006 Adult Team Tennis League | 7/12/2006 thru 8/16/2006 | Finished | 3 |
| |
|
Carmel Valley Junior Team Tennis League Carmel Valley, CA |
• 2008 Spring 6-Tennis league Carmel Valley | 4/19/2009 thru 5/30/2009 | Coming soon | 0 |
• 2009 Spring 6-Tennis league | 4/19/2009 thru 5/31/2009 | Finished | 3 |
| |
|
Central Valley Tennis League Stockton, CA |
• 2008 CVTL League Season | 9/2/2008 thru 5/20/2009 | Finished | 3 |
• 2007 CVTL League Season | 8/10/2007 thru 5/25/2008 | Finished | 3 |
• 2006 CVTL League Season | 9/12/2006 thru 5/24/2007 | Finished | 3 |
• 2005 CVTL League Season | 9/6/2005 thru 5/24/2006 | Finished | 3 |
• 2004 CVTL League Season | 9/7/2004 thru 4/27/2005 | Finished | 3 |
| |
|