|
Topdog Sports |
| www.topdogtennis.com |
|
|
| Women's Weekday Regular - 3.5 | |
| Season: SATA Fall 2009 Interclub Season
Affiliation: Sacramento Area Tennis Association | Season dates: 09/09/2009 thru 11/30/2009 Signup dates: 7/10/2009 thru 8/12/2009 4 Women's singles; 2 Women's doubles; |
| League Standings |
| Margarita | Individual Matches | Individual Sets | Individual Games | |||||||
| Team Name | Captain | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses |
| 1. Broadstone - Reg W3.5B | Shelly Cable | 8 | 0 | 0 | 36 | 12 | 80 | 33 | 581 | 384 |
| 2. Auburn - Reg W3.5 | Kelly Watts | 7 | 1 | 0 | 37 | 11 | 78 | 28 | 563 | 367 |
| 3. Rollingwood - Reg W3.5 | Debbie Brock | 6 | 2 | 0 | 34 | 14 | 75 | 34 | 578 | 378 |
| 4. Rancho Murieta - Reg W3.5 | Paige Pimentel | 5 | 2 | 0 | 34 | 8 | 70 | 30 | 539 | 378 |
| 5. Folsom 3.5 - Reg W3.5 | Viki Crane | 5 | 3 | 0 | 30 | 18 | 67 | 42 | 522 | 435 |
| 6. Broadstone - Reg W3.5A | Michelle Fahey | 5 | 3 | 0 | 25 | 23 | 56 | 53 | 488 | 486 |
| 7. Glen Oaks - Reg. 3.5 | Jennifer Matteoni | 3 | 3 | 0 | 18 | 18 | 42 | 40 | 359 | 343 |
| 8. Arden Hills - Reg W3.5 | Illa Skidmore | 3 | 4 | 0 | 16 | 26 | 37 | 58 | 385 | 461 |
| 9. Arden Park - Reg W3.5 | Joyce Williams | 3 | 5 | 0 | 21 | 27 | 49 | 65 | 444 | 548 |
| 10. Gold River - Reg W3.5 | Pat Gray | 3 | 5 | 0 | 18 | 30 | 46 | 63 | 483 | 527 |
| 11. Davis - Reg W3.5 | Carolyn Teragawa | 2 | 6 | 0 | 17 | 31 | 45 | 67 | 442 | 508 |
| 12. Rio Del Oro - Reg W3.5 | Karen Tzikas | 0 | 8 | 0 | 8 | 40 | 21 | 84 | 315 | 577 |
| 13. Laguna Creek - Reg W3.5 | Jennifer Simkins | 0 | 8 | 0 | 6 | 42 | 17 | 86 | 252 | 559 |
| League Standings |
| PlayOff | Individual Matches | Individual Sets | Individual Games | |||||||
| Team Name | Captain | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses |
| 1. Broadstone - Reg W3.5B | Shelly Cable | 1 | 0 | 0 | 6 | 0 | 12 | 2 | 83 | 47 |
| 2. Auburn - Reg W3.5 | Kelly Watts | 0 | 1 | 0 | 0 | 6 | 2 | 12 | 47 | 83 |
| Top 15 Player Leaders | See Complete Standings. | |||
| Players | Played | Won | Lost | Winning percent |
| Ferriman,Connie | 9 | 9 | 0 | 100% |
| Savorn,Kiari | 8 | 8 | 0 | 100% |
| Jacobs,Jerri | 8 | 8 | 0 | 100% |
| Smith,Allison | 7 | 7 | 0 | 100% |
| Tintle,Marie | 7 | 7 | 0 | 100% |
| Goodin,Kristin | 6 | 6 | 0 | 100% |
| Smith,Callie | 4 | 4 | 0 | 100% |
| Derry,Laura | 4 | 4 | 0 | 100% |
| Petersen,Karen | 4 | 4 | 0 | 100% |
| McLaughlin,Diane | 3 | 3 | 0 | 100% |
| Roppolo,Anna | 3 | 3 | 0 | 100% |
| Gibson,Deanna | 3 | 3 | 0 | 100% |
| Davis,Jill | 3 | 3 | 0 | 100% |
| Polis,Sharon | 2 | 2 | 0 | 100% |
| Hultquist,Jeana | 2 | 2 | 0 | 100% |