|
Topdog Sports |
| www.topdogtennis.com |
|
|
| Women's Weekday Regular - 4.0 | |
| Season: SATA Fall 2009 Interclub Season
Affiliation: Sacramento Area Tennis Association | Season dates: 09/08/2009 thru 11/30/2009 Signup dates: 7/10/2009 thru 7/30/2009 4 Women's singles; 2 Women's doubles; |
| League Standings |
| Maple | Individual Matches | Individual Sets | Individual Games | |||||||
| Team Name | Captain | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses |
| 1. Johnson Ranch 4.0B | Julia Berry | 5 | 2 | 0 | 28 | 14 | 63 | 41 | 496 | 445 |
| 2. Park Terrace 4.0 | Nancy Wagner | 5 | 2 | 0 | 27 | 15 | 61 | 35 | 472 | 315 |
| 3. Gold River 4.0 A | Corinne Morton | 5 | 2 | 0 | 26 | 16 | 58 | 40 | 486 | 433 |
| 4. Rancho Murieta 4.0 | Tammy O'brien | 5 | 2 | 0 | 25 | 17 | 56 | 40 | 454 | 405 |
| 5. Folsom 4.0 | Susan Vomund | 4 | 3 | 0 | 24 | 18 | 51 | 45 | 449 | 415 |
| 6. Broadstone 4.0 C | Betty Williams | 2 | 5 | 0 | 16 | 26 | 41 | 60 | 393 | 485 |
| 7. Auburn 4.0 B | Dawn Clifton | 2 | 5 | 0 | 11 | 31 | 31 | 63 | 369 | 471 |
| 8. Arden Hills | Mary Jane Reilly | 0 | 7 | 0 | 11 | 31 | 32 | 69 | 371 | 521 |
| League Standings |
| Oak | Individual Matches | Individual Sets | Individual Games | |||||||
| Team Name | Captain | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses |
| 1. Auburn 4.0 A | Gretchen Harshman | 6 | 1 | 0 | 33 | 9 | 70 | 28 | 498 | 304 |
| 2. Broadstone 4.0 B | Teresa Jansson | 4 | 3 | 0 | 24 | 18 | 52 | 42 | 464 | 407 |
| 3. Rio Del Oro 4.0 | Kate Marusina | 4 | 3 | 0 | 22 | 20 | 43 | 45 | 342 | 392 |
| 4. Johnson Ranch 4.0 A | Crystal Campbell-Quok | 3 | 4 | 0 | 24 | 18 | 55 | 39 | 441 | 381 |
| 5. Arden Park 4.0 | Anita Cueto | 3 | 4 | 0 | 17 | 25 | 38 | 53 | 359 | 411 |
| 6. Natomas 4.0 | Shannon Gray | 3 | 4 | 0 | 17 | 25 | 39 | 54 | 360 | 440 |
| 7. Laguna Creek 4.0 | Renay Montane | 3 | 4 | 0 | 14 | 28 | 33 | 58 | 353 | 436 |
| 8. Davis Tennis Club 04.0A | Leisa Miller | 2 | 5 | 0 | 17 | 25 | 41 | 52 | 393 | 439 |
| League Standings |
| PlayOff | Individual Matches | Individual Sets | Individual Games | |||||||
| Team Name | Captain | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses |
| 1. Johnson Ranch 4.0B | Julia Berry | 2 | 0 | 0 | 10 | 2 | 22 | 7 | 140 | 81 |
| 2. Folsom 4.0 | Susan Vomund | 1 | 0 | 0 | 6 | 0 | 12 | 2 | 80 | 38 |
| 3. Park Terrace 4.0 | Nancy Wagner | 0 | 1 | 0 | 3 | 3 | 7 | 8 | 62 | 64 |
| 4. Auburn 4.0 A | Gretchen Harshman | 1 | 1 | 0 | 4 | 8 | 12 | 18 | 109 | 134 |
| 5. Broadstone 4.0 B | Teresa Jansson | 0 | 1 | 0 | 1 | 5 | 3 | 11 | 36 | 68 |
| 6. Arden Park 4.0 | Anita Cueto | 0 | 1 | 0 | 0 | 6 | 2 | 12 | 38 | 80 |
| Top 15 Player Leaders | See Complete Standings. | |||
| Players | Played | Won | Lost | Winning percent |
| Marusina,Kate | 6 | 6 | 0 | 100% |
| Potts,Andrene | 6 | 6 | 0 | 100% |
| Watts,Patty | 5 | 5 | 0 | 100% |
| Shewchuk,Bonnie | 4 | 4 | 0 | 100% |
| Ishimoto,Bainung | 3 | 3 | 0 | 100% |
| Berger,Nicole | 3 | 3 | 0 | 100% |
| Erwin,Diana | 3 | 3 | 0 | 100% |
| Hunt,Marinell | 2 | 2 | 0 | 100% |
| Jilot,Colette | 1 | 1 | 0 | 100% |
| Montez,Sue | 1 | 1 | 0 | 100% |
| Best,Tracy | 1 | 1 | 0 | 100% |
| Nogrady,Colleen | 1 | 1 | 0 | 100% |
| Wilson,Mary | 1 | 1 | 0 | 100% |
| Sampson,Dawna | 9 | 8 | 1 | 89% |
| Prieto Valle,Marisol | 16 | 14 | 2 | 88% |