2010 Savannah Fall League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 09/09/10 - 11/14/10 9 8 36 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
4.25 (C-1) 09/09/10 - 11/14/10 10 9 45 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
4.50 (B-2) 09/09/10 - 11/14/10 9 8 36 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
4.75 (B-1) 09/09/10 - 11/14/10 5 8 20 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
5.00 (A-2) 09/09/10 - 11/14/10 8 10 40 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
5.25 (A-1) 09/09/10 - 11/14/10 8 10 40 0 Contact Reps. 7/20/2010 - 11/11/2010 7/20/2010 - 8/21/2010
Totals 49 53 217 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com