SATA Spring 2012 Interclub Season

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Women's Weekday Doubles - 6.0 03/05/12 - 05/15/12 4 9 18 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 6.5 03/05/12 - 05/15/12 5 8 20 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 7.0 03/05/12 - 05/15/12 7 8 28 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 7.5 03/09/12 - 05/25/12 7 8 28 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 8.0 03/09/12 - 05/25/12 8 9 33 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 8.5 03/09/12 - 05/25/12 9 8 36 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 9.0 03/09/12 - 05/31/12 5 8 19 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Doubles - 9.5 03/09/12 - 05/25/12 7 8 28 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Regular - 3.0-3 03/08/12 - 05/21/12 4 9 18 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Regular - 3.5-3 03/07/12 - 05/23/12 7 7 22 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Regular - 4.0-3 03/06/12 - 05/29/12 11 8 44 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
Women's Weekday Regular - 4.5-3 03/05/12 - 05/25/12 7 8 28 0 Contact Reps. 1/8/2012 - 3/1/2012 1/8/2012 - 2/1/2012
womens weekday doubles 8.5 03/09/12 - 05/31/12 Contact Reps. 1/8/2012 - 5/31/2012 1/8/2012 - 2/1/2012
Men's Evening Doubles 6.5 (Thurs) 03/08/12 - 05/20/12 5 8 20 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Men's Evening Doubles 8.0 (Thurs) 03/08/12 - 05/27/12 6 10 30 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Mixed Doubles - 7.0 03/04/12 - 05/22/12 9 8 36 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Mixed Doubles - 7.5 03/04/12 - 05/22/12 8 9 31 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Saturday Men's 50+ Doubles - 7.0/8.0 03/03/12 - 05/20/12 8 9 31 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Women's 50+ Doubles - 7.0 03/08/12 - 05/21/12 6 8 21 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Women's 50+ Doubles - 8.0 03/08/12 - 05/27/12 6 10 30 0 Contact Reps. 1/8/2012 - 2/1/2012 1/8/2012 - 2/1/2012
Women's Evening Doubles - 6.0 03/05/12 - 05/08/12 9 8 36 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Doubles - 6.5 03/07/12 - 05/22/12 4 8 15 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/3/2012
Women's Evening Doubles - 7.0 03/08/12 - 05/31/12 9 8 36 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Doubles - 7.5 03/07/12 - 05/24/12 6 8 24 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Doubles - 8.0 03/07/12 - 05/23/12 7 8 24 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Doubles - 8.5 03/06/12 - 05/16/12 6 8 24 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Rotating Doubles - 3.5 03/06/12 - 05/23/12 6 10 30 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Rotating Doubles - 4.0-Daffodils 03/05/12 - 05/23/12 8 8 31 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Rotating Doubles - 4.0-Tulips 03/05/12 - 05/23/12 8 8 31 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Women's Evening Rotating Doubles - 5.0 03/05/12 - 05/23/12 4 8 15 0 Contact Reps. 1/8/2012 - 3/3/2012 1/8/2012 - 2/1/2012
Friday Evening Team Tennis-4.0 03/09/12 - 05/31/12 5 8 20 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/1/2012
Men's Sunday Regular - 3.5 6-person 03/04/12 - 05/13/12 6 6 16 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/1/2012
Men's Sunday Regular - 3.5 4-person 03/04/12 - 05/13/12 5 5 11 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/1/2012
Men's Sunday Regular - 4.0 6-person 03/04/12 - 05/13/12 4 7 13 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/1/2012
Men's Sunday Regular - 4.5 4-person 03/04/12 - 05/13/12 7 6 21 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/6/2012
Women's Saturday Regular 3.5 03/03/12 - 05/13/12 4 8 14 0 Contact Reps. 1/8/2012 - 1/31/2012 1/8/2012 - 2/1/2012
Totals 0


Black Out days
From Date To Date Type
4/2/2012 4/8/2012

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com