2012 Ladies Doubles Summer Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Broward - Queen - Wednesdays 06/13/12 - 08/31/12 5 8 20 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
Clay Mates - Princess/ /Lady - Wed 06/13/12 - 08/31/12 9 8 36 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
Clay Mates - Queen - Fridays 06/15/12 - 08/31/12 6 10 30 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
NPB - Princess - Tuesdays-Blue 06/12/12 - 08/31/12 5 8 20 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
NPB - Princess - Tuesdays-Red 06/12/12 - 08/31/12 5 8 20 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
NPB - Queen - Wednesdays-Blue 06/13/12 - 08/31/12 6 10 30 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
NPB - Queen - Wednesdays-Red 06/13/12 - 08/31/12 6 10 30 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
NPB - Queen - Wednesdays-White 06/13/12 - 08/31/12 6 10 29 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
SPB - Queen - Tuesdays 06/12/12 - 08/31/12 6 10 30 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 8/31/2012
SPB/Broward - Princess - Tuesdays 06/12/12 - 08/31/12 5 8 20 0 Contact Reps. 5/3/2012 - 8/31/2012 5/3/2012 - 6/11/2012
Totals 59 90 265 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com