2013 Savannah Fall League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 09/12/13 - 11/14/13 9 8 36 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
4.25 (C-1) 09/12/13 - 11/14/13 9 8 36 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
4.50 (B-2) 09/12/13 - 11/14/13 8 10 40 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
4.75 (B-1) 09/12/13 - 11/14/13 6 10 30 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
5.00 (A-2) 09/12/13 - 11/14/13 9 8 36 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
5.25 (A-1) 09/12/13 - 11/14/13 8 10 40 0 Contact Reps. 6/20/2013 - 9/4/2013 6/20/2013 - 8/1/2013
Totals 49 54 218 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com