SATA Spring 2014 Interclub Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Men Sunday Regular 3.0-4 person 03/02/14 - 05/10/14 4 6 12 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Men Sunday Regular 3.5 6-person 03/02/14 - 05/10/14 8 7 28 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Men Sunday Regular 4.0 6-person 03/02/14 - 05/26/14 5 8 20 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Saturday Regular 4.0 03/01/14 - 05/18/14 3 6 9 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Weekday Regular - 3.0 Thursday 03/06/14 - 05/10/14 6 8 24 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Weekday Regular - 3.5 Wednesday 03/05/14 - 05/22/14 9 8 36 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Weekday Regular - 4.0 Tuesday 03/04/14 - 05/22/14 8 7 28 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Weekday Regular - 4.5 Monday 03/03/14 - 05/10/14 6 7 18 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Mixed Doubles Sunday afternoon - 7.0 03/02/14 - 05/18/14 7 8 24 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Mixed Doubles Sunday Afternoon - 7.5 03/02/14 - 05/18/14 4 9 18 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/4/2014
Mixed Doubles Sunday Afternoon - 8.0 03/02/14 - 05/18/14 4 9 18 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women 60+ Doubles 7.0 Tuesday 03/04/14 - 05/12/14 3 6 9 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Friday Weekday Doubles - 8.0 03/07/14 - 05/27/14 10 9 45 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Friday Weekday Doubles - 8.5 03/07/14 - 05/27/14 8 7 28 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Friday Weekday Doubles - 9.0 03/07/14 - 06/13/14 10 10 46 0 Contact Reps. 1/10/2014 - 6/14/2014 1/10/2014 - 2/3/2014
Women Monday Weekday Doubles - 6.0 03/03/14 - 05/20/14 6 10 30 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Monday Weekday Doubles - 7.0 03/03/14 - 05/20/14 11 10 55 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women Thursday 50+ Doubles - 8.0 03/06/14 - 05/12/14 7 8 25 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/6/2014
Men's Saturday 50+ Doubles - 8.0 03/01/14 - 05/18/14 10 9 44 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/5/2014
Men's Thursday Evening Doubles - 6.5 03/01/14 - 05/09/14 7 8 25 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Mon. Eve Rotating Doubles - 4.0 03/01/14 - 05/24/14 9 8 35 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Monday Evening Doubles - 6.5 03/01/14 - 05/24/14 5 8 20 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Thursday Evening Doubles - 7.0 03/01/14 - 05/14/14 7 8 24 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Tues. Eve Rotating Doubles - 3.5 03/01/14 - 05/08/14 4 9 18 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Tuesday Evening Doubles - 8.5 03/01/14 - 05/20/14 5 8 20 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/10/2014
Women's Wednesday Evening Doubles - 7.5 03/01/14 - 05/15/14 7 8 24 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Women's Wednesday Evening Doubles - 8.0 03/01/14 - 05/22/14 5 8 20 0 Contact Reps. 1/10/2014 - 5/31/2014 1/10/2014 - 2/3/2014
Totals 178 217 703 0


Black Out days
From Date To Date Type
4/20/2014 4/20/2014
5/11/2014 5/11/2014

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com