2014 BALL League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
2014 BALL A-1 09/07/14 - 04/24/15 10 9 45 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL A-2 09/07/14 - 04/24/15 13 12 78 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL A-3 09/07/14 - 04/24/15 11 10 55 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL B-1 09/07/14 - 04/24/15 12 11 66 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL B-2 09/07/14 - 04/24/15 9 8 36 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL B-3 09/07/14 - 04/24/15 10 9 45 0 Contact Reps. 6/19/2014 - 4/24/2015 6/19/2014 - 6/20/2014
2014 BALL C 09/07/14 - 04/24/15 6 5 14 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/30/2014
2014 BALL Singles 09/07/14 - 04/24/15 13 12 78 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Senior A-1 09/07/14 - 04/24/15 7 12 42 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Senior A-2 09/07/14 - 04/24/15 12 11 66 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Senior B-1 09/07/14 - 04/24/15 9 8 36 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Senior B-2 09/07/14 - 04/24/15 6 10 30 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Senior B-3 09/07/14 - 04/24/15 4 9 18 0 Contact Reps. 6/20/2014 - 6/21/2014 6/20/2014 - 6/21/2014
2014 BALL Super Senior A-1 09/07/14 - 04/24/15 5 8 20 0 Contact Reps. 6/19/2014 - 6/20/2014 6/19/2014 - 6/20/2014
2014 BALL Super Senior A-2 09/07/14 - 04/24/15 6 10 30 0 Contact Reps. 6/20/2014 - 6/21/2014 6/20/2014 - 6/21/2014
Totals 133 144 659 0


Black Out days
From Date To Date Type
11/23/2014 11/29/2014
12/21/2014 1/3/2015
1/18/2015 1/19/2015
2/15/2015 2/16/2015

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com