2015 Savannah Fall League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 09/03/15 - 11/05/15 7 8 28 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
4.25 (C-1) 09/03/15 - 11/05/15 9 8 36 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
4.50 (B-2) 09/03/15 - 11/05/15 8 10 40 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
4.75 (B-1) 09/03/15 - 11/05/15 7 8 28 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
5.00 (A-2) 09/03/15 - 11/05/15 9 8 36 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
5.25 (A-1) 09/03/15 - 11/05/15 7 8 28 0 Contact Reps. 6/25/2015 - 8/26/2015 6/23/2015 - 6/23/2015
Totals 47 50 196 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com