Winter 2018

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Queen I - Winter 2018 01/26/18 - 06/08/18 6 10 30 0 Contact Reps. 1/3/2018 - 3/31/2018 1/3/2018 - 1/26/2018
Queen II - Blue - Winter 2018 01/26/18 - 06/08/18 5 8 20 0 Contact Reps. 1/3/2018 - 3/31/2018 1/3/2018 - 1/26/2018
Queen II - Red - Winter 2018 01/26/18 - 06/08/18 6 10 30 0 Contact Reps. 12/17/2017 - 6/8/2018 12/17/2017 - 1/25/2018
Queen II - White - Winter 2018 01/26/18 - 06/08/18 5 8 19 0 Contact Reps. 12/17/2017 - 6/8/2018 12/17/2017 - 1/25/2018
Queen III - Winter 2018 01/26/18 - 06/08/18 5 8 19 0 Contact Reps. 1/3/2018 - 3/31/2018 1/3/2018 - 1/26/2018
Totals 27 44 118 0


Black Out days
From Date To Date Type
3/30/2018 3/30/2018

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com