2018 Spring Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
2018 Spring 3.0 - 4.0 Men's Doubles Team Tennis 03/29/18 - 06/04/18 4 9 18 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.0 Women's Doubles 03/27/18 - 06/04/18 4 10 20 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.0+ Women's Doubles 03/27/18 - 06/04/18 4 11 18 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.5 D1 Women's Doubles 03/27/18 - 06/04/18 10 9 45 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.5 Thursday pm Women's Doubles 03/29/18 - 06/04/18 6 10 30 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.5/4.0 Women's Combo 03/27/18 - 06/04/18 6 10 30 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 4.0 Thursday Women's Doubles 03/29/18 - 06/04/18 5 8 20 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 4.0+ Women's Doubles Wednesday pm 03/28/18 - 05/28/18 2 10 8 0 Contact Reps. 2/15/2018 - 5/28/2018 2/15/2018 - 3/26/2018
2018 Spring 3.0 Senior Mixed 03/27/18 - 06/04/18 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 3.5 Senior Mixed 03/27/18 - 06/04/18 2 9 0 0 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
2018 Spring 4.0 Senior Mixed 03/27/18 - 06/04/18 Contact Reps. 2/15/2018 - 6/4/2018 2/15/2018 - 6/4/2018
Totals


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com