SATA Fall 2018 Interclub Season

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Monday Evening women's Doubles - 6.5 (6:30pm) 09/10/18 - 11/07/18 4 9 18 0 Registration Closed 8/3/2018 - 11/7/2018 7/20/2018 - 7/29/2018
Monday Evening Women's Rotating doubles 8.0 (6:30pm) 09/10/18 - 11/13/18 4 9 17 0 Registration Closed 8/3/2018 - 11/13/2018 7/20/2018 - 8/30/2018
Monday Women's Day Doubles - 6.5 (10am) 09/10/18 - 11/05/18 8 9 36 0 Registration Closed 8/3/2018 - 11/5/2018 7/20/2018 - 7/29/2018
Monday Women's Day Doubles - 7.0 (10 am) 09/10/18 - 11/05/18 9 8 36 0 Registration Closed 8/3/2018 - 11/5/2018 7/20/2018 - 7/29/2018
Tuesday Evening Women's Doubles - 7.5 (6:30pm) 09/11/18 - 11/21/18 5 8 19 0 Registration Closed 8/3/2018 - 11/21/2018 7/20/2018 - 7/29/2018
Tuesday Women's 60 + Doubles 8.0 (10 am) 09/11/18 - 11/13/18 4 6 12 0 Registration Closed 8/3/2018 - 11/13/2018 7/20/2018 - 7/29/2018
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles 09/11/18 - 11/16/18 7 8 27 0 Registration Closed 8/3/2018 - 11/16/2018 7/20/2018 - 7/29/2018
Wed Women's Single Line Dubs - 6.5 (10 am) 09/12/18 - 12/03/18 9 8 36 0 Registration Closed 8/3/2018 - 12/3/2018 7/20/2018 - 7/27/2018
Wed. Women's Weekday Regular - 3.5 (9am) singles/doubles 09/12/18 - 11/16/18 4 6 12 0 Registration Closed 8/3/2018 - 11/16/2018 7/20/2018 - 7/29/2018
Wednesday Women's Evening Doubles - 8.0 (6:30pm) 09/11/18 - 12/06/18 5 8 18 0 Registration Closed 8/3/2018 - 12/6/2018 7/20/2018 - 8/1/2018
Thursday Men's evening doubles - 7.5 09/13/18 - 12/06/18 9 8 35 0 Registration Closed 8/3/2018 - 12/6/2018 7/20/2018 - 8/8/2018
Thursday Women 50+ Daytime Dubs - 8.0 (10 am) 09/13/18 - 12/04/18 6 10 30 0 Registration Closed 8/3/2018 - 12/4/2018 7/20/2018 - 7/29/2018
Thursday Women's Evening Doubles - 7.0 (6:30pm) 09/13/18 - 11/05/18 6 8 24 0 Registration Closed 8/3/2018 - 11/5/2018 7/20/2018 - 7/31/2018
Thursday Women's Weekday Regular - 3.0-3 (9am) singles/doubles 09/13/18 - 11/30/18 4 6 12 0 Registration Closed 8/3/2018 - 11/30/2018 7/20/2018 - 7/29/2018
Friday Women's Day Doubles - 7.5 (10 am) 09/14/18 - 12/07/18 6 10 30 0 Registration Closed 8/3/2018 - 12/7/2018 7/20/2018 - 7/29/2018
Friday Women's Day Doubles - 8.0 (10 am) 09/14/18 - 11/30/18 6 10 30 0 Registration Closed 8/3/2018 - 11/30/2018 7/20/2018 - 7/29/2018
Friday Women's Day Doubles - 8.5 (10 am) 09/14/18 - 12/04/18 7 8 28 0 Registration Closed 8/3/2018 - 12/4/2018 7/20/2018 - 7/29/2018
Saturday Men's 50+ Rotating Doubles - 7.0 (10am) 09/08/18 - 11/13/18 4 9 17 0 Registration Closed 8/3/2018 - 11/13/2018 7/20/2018 - 8/1/2018
Sunday Men's Regular - 3.5 (8:30am) singles/doubles 09/09/18 - 11/16/18 5 6 13 0 Registration Closed 8/3/2018 - 11/16/2018 7/20/2018 - 7/29/2018
Sunday Mixed Doubles - 7.0 (4pm) 09/09/18 - 11/16/18 7 6 21 0 Registration Closed 8/3/2018 - 11/16/2018 7/20/2018 - 8/1/2018
Totals 119 160 471 0


Black Out days
From Date To Date Type
11/22/2018 11/25/2018

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com