Fall 2018 Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
2018 Fall 3.0 - 4.0 Men's Doubles Team Tennis 09/02/18 - 11/14/18 4 6 12 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 3.0 Women's Doubles 09/02/18 - 11/14/18 4 11 14 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 3.0+ Women's Doubles 09/02/18 - 11/14/18 4 10 20 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 3.5 D1 Women's Doubles 09/02/18 - 11/14/18 11 10 50 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 3.5 Thursday pm Women's Doubles 09/02/18 - 11/14/18 5 8 17 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 3.5/4.0 Women's Combo 09/02/18 - 11/14/18 8 10 39 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
2018 Fall 4.0 Thursday Women's Doubles 09/02/18 - 11/14/18 5 8 20 0 Contact Reps. 8/23/2018 - 11/14/2018 8/20/2018 - 8/20/2018
Totals 41 63 172 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com