2019 Spring Savannah Tennis League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
4.00 (C-2) 02/21/19 - 05/08/19 6 8 24 2 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
4.25 (C-1) 02/21/19 - 05/08/19 7 8 28 2 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
4.50 (B-2) 02/21/19 - 05/08/19 10 9 45 1 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
4.75 (B-1) 02/21/19 - 05/08/19 8 9 36 1 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
5.00 (A-2) 02/21/19 - 05/08/19 9 8 36 2 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
5.25 (A-1) 02/21/19 - 05/08/19 7 8 28 2 Contact Reps. 1/3/2019 - 2/12/2019 11/30/2018 - 11/30/2018
Totals 47 50 197 2


Black Out days
From Date To Date Type
3/17/2019 3/23/2019

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com