Judy Kuhl

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 32 20 12 - 31 19 12 3.1 - - - - - - - - 2.9 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alen-Tamburo,Rosa 2WD 0.0 7/10/2023 1 1 0
Allen,Gail 1WD 0.0 10/5/2015 1 0 1
Anderson,Lori 1WD 0.0 7/31/2017 1 0 1
Anderson,Toni 2WD 0.0 6/27/2022 3 2 1
Armas,Pam 3WD 0.0 4/17/2023 7 5 2
Armer,Carolene 1WD 0.0 10/30/2017 1 1 0
Benson,Vickey 9WD 0.0 7/31/2017 1 0 1
Brown,Barbi 3WD 0.0 9/14/2017 1 1 0
Connaughton,Patty 1WD 0.0 4/11/2016 2 1 1
Crosta,Joanne 2WD 0.0 8/4/2016 1 1 0
Daniel,Anne 2WD 0.0 3/2/2017 1 0 1
Davidson,Linda 1WD 0.0 10/11/2021 4 2 2
Dito,Barbara 2WD 0.0 3/2/2016 1 0 1
Drummond,Susan 2WD 0.0 10/26/2022 9 5 4
Dunlap,Laurie 3WD 0.0 4/24/2023 2 1 1
Ellsworth,Irene 3WD 0.0 10/30/2023 4 2 2
EMBREE,KENNETH 1MX 0.0 4/22/2018 1 1 0
Ernst,Kelly 3WD 0.0 2/26/2024 3 0 3
Evans,Carin 1WD 0.0 3/27/2023 1 0 1
Faith,Alissa 1WD 0.0 11/8/2019 5 1 4
Feusahrens,Chris 2WD 0.0 3/18/2024 1 1 0
Flanigan,Margaret 1WD 0.0 3/21/2016 1 0 1
Fuchs,Carli 3WD 0.0 7/17/2023 1 1 0
Giese,Brenda 1WD 0.0 11/16/2015 3 0 3
Griffin,Jenny 3WD 0.0 10/16/2018 4 2 2
Guest,Jody 2WD 0.0 10/7/2021 1 1 0
Hart,Jennifer 2WD 0.0 4/29/2019 1 0 1
Hedger,Luda 2WD 0.0 10/3/2022 6 4 2
Hoffman,Claire 2WD 0.0 7/17/2023 1 1 0
Johnson,Michele 3WD 0.0 11/1/2023 1 0 1
Jones,Gay 1WD 0.0 2/29/2016 1 0 1
Kain,Judy 2WD 0.0 4/25/2018 2 2 0
Kerfoot,Brian T 2MX 0.0 4/21/2019 1 0 1
Kersten,Michelle 0 0.0 8/27/2015 10:10:10 AM 8 2 6
Kraft,Paulette 1WD 0.0 11/4/2019 1 0 1
Kuhl,Paul 2MX 0.0 10/23/2022 6 1 5
Laflam,Jennifer 2WD 0.0 9/15/2016 1 0 1
Landry,Dorothy 2WD 0.0 4/26/2023 3 1 2
Lesman,Mary 2WD 0.0 10/31/2016 2 2 0
Levens,Roberta M 7WD 0.0 6/26/2018 1 0 1
Lutkemuller,Robin 5WD 0.0 7/20/2022 1 1 0
McIntosh,Carole 1WD 0.0 5/9/2016 3 1 2
Miller,Linda R 2WD 0.0 3/11/2019 1 0 1
Minghelli,Cindy 2WD 0.0 10/19/2022 2 1 1
Miotke,Robin 3WD 0.0 4/24/2017 1 1 0
Montane,Renay 2WD 0.0 10/31/2022 7 1 6
Murphy,Susan 2WD 0.0 9/18/2018 3 1 2
Pae,Soo 2WD 0.0 3/16/2017 1 1 0
Petersen,Marla 1WD 0.0 3/19/2018 1 1 0
Pinson,Barbara A 3WD 0.0 8/14/2023 1 0 1
Plumb,Sandy 1WD 0.0 4/20/2016 1 0 1
Prokes,Sherree 1WD 0.0 9/28/2015 2 1 1
Punian,Rosh 3WD 0.0 11/12/2021 1 0 1
Ramey,Jan 2WD 0.0 11/13/2023 47 33 14
Richardson,Maria 1WD 0.0 10/28/2019 1 0 1
Rowe,Mina 2WD 0.0 3/21/2024 3 3 0
Roy,Mary 5WD 0.0 7/6/2022 1 1 0
Saavedra,Vicky 3WD 0.0 2/28/2017 1 1 0
Schmidt,Susan 3WD 0.0 3/20/2024 6 4 2
Schreuder,Ulla K 3WD 0.0 5/2/2017 3 2 1
Shade,Mary 2WD 0.0 3/11/2024 6 4 2
Shannon,Karen 1WD 0.0 4/22/2019 1 0 1
Sloan,Melissa 1WD 0.0 11/3/2016 1 1 0
SooHoo,Cathy 3WD 0.0 2/27/2020 1 0 1
Sorensen,Janice 1WD 0.0 6/14/2021 4 1 3
St. Amour,Judy 1WD 0.0 7/24/2017 1 0 1
Stephens,Laekha W 1WD 0.0 4/13/2016 1 0 1
Stevens,Judy 3WD 0.0 10/31/2019 1 0 1
Toombs,Julie A 2WD 0.0 4/24/2023 2 0 2
Van Cleave,Linda 3WD 0.0 11/8/2023 3 2 1
Volmer,Elizabeth A 1WD 0.0 4/27/2016 2 2 0
Wagner,Nancy 2WD 0.0 9/25/2023 2 0 2
Wilson,Joyce 3WD 0.0 9/28/2017 3 0 3
Wong,Caryn 1WD 0.0 2/24/2020 2 0 2
Wright,Michelle 2WD 0.0 9/8/2016 1 1 0
Zhou,Lynn 7WD 0.0 7/20/2022 2 1 1
Zimmer,Stephanie 1WD 0.0 8/15/2022 1 0 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com