Karen R Williams

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 39 16 23 - 10 4 6 3.4 - - - - - - - - 3.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Lori 2WD 0.0 8/16/2022 2 0 2
Anderson,Suzanne 1WD 0.0 10/5/2021 1 1 0
Armas,Pam 3WD 0.0 5/20/2021 7 0 7
Bardini,Laura 2WD 0.0 8/3/2017 2 0 2
Beck,Tammi 3WD 0.0 10/25/2018 1 1 0
Bissell,Liz 6WD 0.0 3/18/2019 2 1 1
Bovill,Jeanne 5WD 0.0 7/17/2023 3 1 2
Capachi,Nicki 7WD 0.0 7/1/2019 4 0 4
clark,elizabeth E 8WD 0.0 6/14/2021 5 2 3
Clyde,Katie 7WD 0.0 9/9/2019 1 0 1
Cuccia,Farah 3WD 0.0 6/24/2019 2 1 1
Delgado,Albert 1MX 0.0 11/21/2021 3 1 2
Demarois,Susan 1WD 0.0 7/26/2018 2 2 0
Derry,Laura 6WD 0.0 9/20/2021 3 1 2
Duncan,Marilyn 3WD 0.0 7/9/2019 1 1 0
Easter,Laura L 1WD 0.0 5/4/2021 1 0 1
Eidemiller,Victoria 7WD 0.0 8/21/2023 9 4 5
Ellis,Maureen 3WD 0.0 7/20/2017 1 1 0
EMBREE,KENNETH 2MX 0.0 3/24/2019 1 1 0
Finnegan,Jane 1WD 0.0 8/2/2018 2 1 1
Ford,Mercy 1WD 0.0 5/23/2019 3 1 2
Fossum,Matt 2MX 0.0 10/29/2017 2 1 1
Fransz,Ellen 1WD 0.0 8/16/2018 1 1 0
Freeman,Randy 3MX 0.0 10/18/2015 2 1 1
Goodman,Matt 2MX 0.0 10/31/2021 1 0 1
Griffin,Jenny 5WD 0.0 6/14/2021 1 0 1
Griffin,Paula B 3WD 0.0 9/10/2019 2 2 0
Grip,Carrie 8WD 0.0 4/22/2019 1 0 1
Haensel,Susan L. 9WD 0.0 8/14/2023 8 6 2
Hammonds,Marc 1MX 0.0 7/18/2021 3 1 2
Hanlon,Christopher D 2MX 0.0 4/22/2018 3 0 3
Hanschu,Laurie 1WD 0.0 4/22/2021 1 0 1
Hastings,Michael A 1MX 0.0 5/6/2018 2 2 0
Hedger,Luda 3WD 0.0 10/1/2019 5 5 0
Hoffman,Claire 1WD 0.0 6/8/2021 9 9 0
Holkestad,Donna 2WD 0.0 5/24/2018 1 1 0
Holmes,Marty 3WD 0.0 5/25/2021 3 2 1
Joachim,Kathy 7WD 0.0 5/27/2019 3 1 2
Johnson,Michele 2WD 0.0 4/20/2021 2 2 0
Kamesh,Vedula 2MX 0.0 9/17/2023 1 0 1
Kuroda,Stephanie 1WD 0.0 10/17/2023 10 5 5
Laflam,Jennifer 2WD 0.0 9/21/2017 1 1 0
Lang,Ilana 2WD 0.0 5/3/2018 4 2 2
Macaulay,Laura 2WD 0.0 9/20/2022 6 4 2
Macpherson,Kenneth L 2MX 0.0 7/14/2019 1 1 0
Martucci-Gibbs,Lisa 0 0.0 8/18/2016 11:54:16 AM 6 4 2
Miller,Heather 2WD 0.0 6/27/2019 1 0 1
Miotke,Robin 6WD 0.0 7/10/2023 3 2 1
Mosbaugh,Ed 1MX 0.0 9/26/2021 1 1 0
Murphy,Susan 2WD 0.0 9/12/2019 1 1 0
Neves,Jeannine M 3WD 0.0 10/14/2019 1 1 0
Orluck,Shelley 2WD 0.0 8/14/2023 2 0 2
Pae,Soo 2WD 0.0 8/22/2022 4 2 2
Peeters,Clairen S 3WD 0.0 11/5/2019 11 8 3
Plumb,Sandy 1WD 0.0 10/19/2021 2 0 2
Pullen,Elizabeth 3WD 0.0 7/17/2023 4 1 3
Purser,Lynda 2WD 0.0 9/12/2023 1 0 1
Raga,Mirasol 5WD 0.0 4/18/2022 2 1 1
Ramsey,Jamie 1WD 0.0 4/18/2023 3 3 0
Ratermann,Kathryn 9WD 0.0 3/2/2020 1 0 1
Reyes,Michele D 3WD 0.0 8/21/2023 1 1 0
Roe,Julie 3WD 0.0 10/30/2023 4 3 1
Root,Kindra B 6WD 0.0 3/21/2022 4 0 4
Ross,Barry 3MX 0.0 3/31/2019 1 1 0
Russo,Pam 1WD 0.0 10/25/2022 1 1 0
Schiffman,Marisa 9WD 0.0 9/18/2023 7 3 4
Schmidt,Susan 1WD 0.0 9/19/2019 2 1 1
Schultz,Janelle 6WD 0.0 4/22/2019 2 0 2
Senter,Alisha Ryan 2WD 0.0 2/27/2024 2 0 2
Seyler,Mary Beth 1WD 0.0 6/27/2023 4 1 3
Shakulina,Tatiana 7WD 0.0 10/30/2023 10 2 8
Shepherd,Linda 5WD 0.0 8/21/2023 2 0 2
Sloan,Melissa 1WD 0.0 7/12/2018 2 1 1
Smet,Katie 2WD 0.0 3/5/2020 2 2 0
Souza,Janet E 0 0.0 8/5/2015 7:33:41 PM 7 1 6
Stoddard,Rebecca 3WD 0.0 6/29/2017 1 1 0
Teweldeberhan,Ephrem E 2MX 0.0 9/10/2023 1 1 0
Tiongco,Mylene 2WD 0.0 2/24/2020 5 2 3
Van Cleave,Linda 1WD 0.0 6/1/2021 1 0 1
Verzosa,Marigold 1WD 0.0 5/9/2019 3 2 1
Walsh,Craig 1MX 0.0 9/20/2015 1 0 1
Warren,Theresa 9WD 0.0 6/20/2022 1 1 0
Wilkie,Javon 3MX 0.0 10/28/2018 1 0 1
Wilson,Daune 5WD 0.0 10/30/2023 11 7 4
Wise,Lisa 0 0.0 11/22/2015 12:30:24 AM 5 1 4

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com