Curtis Birtcher

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Faulkner Park- HUSKEY 4.0 MenUSPTA Men's 4.0 League08/31/21-0312241934RAug 6 2021 12:56PM
Faulkner Park-Tyer-HuskeyUSPTA Men's 4.0 League08/31/20-0413262746RJul 31 2020 9:27AM
Faulkner Park-Tyler / HuskeyUSPTA Men's 3.5 League08/21/19-0541825529RJul 16 2019 1:48PM
Faulkner Park-Tyer-Super Shots (Huskey)USPTA Men's 3.5 League08/22/18-098116210563RJul 12 2018 10:52AM
Faulkner Park-Tyer (Huskey)USPTA Men's 4.0 League08/21/18-07254104967RJul 14 2018 6:33AM
Faulkner Park-Tyer-Faulkner - MillerUSPTA Men's 3.5 League08/23/17-08356107090RJul 21 2017 12:40PM
Hollytree-CannibalsUSPTA Men's 3.5 League08/24/16-0413263747RJul 19 2016 8:13AM
Hollytree-WilcoxUSPTA Men's 3.5 League08/26/15-0321422920RJun 28 2015 11:32AM

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com