Suresh Batra

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.63.8-0.02184
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis - - - - - - - 3.8 - - - - - - - - 3.6 -
  EOY 2017Tennis - - - - - - - 3.7 - 1 1 - - 1 1 - 3.7 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Aripaka,Vinod 0 3.775 7/21/2021 10:36:39 AM 3 2 1
Berlin,Kyle 0 3.481 3/1/2017 2:10:57 PM 2 1 1
Chadha,Sandeep 0 3.294 6/30/2021 1:46:14 PM 1 1 0
Chilakamarri,Srinivas 0 3.437 10/13/2021 9:33:49 AM 4 0 4
Chintha,Rajasekhar 0 3.887 10/27/2021 9:33:05 AM 5 5 0
Colon,Bruce 0 3.635 3/1/2017 2:12:36 PM 2 2 0
Conkey,George 0 3.644 4/19/2017 11:42:11 AM 3 1 2
Gaddam,Durga Prasad 0 3.771 7/14/2021 6:00:15 AM 1 1 0
Garcia,Raul J 0 3.333 2/15/2017 8:13:00 PM 3 3 0
Garrett,Dave L 0 3.729 9/7/2022 10:39:13 PM 4 3 1
Gregory,David 0 3.813 9/14/2022 7:41:52 PM 1 0 1
Haas,Eddie 0 3.863 9/22/2021 8:21:56 PM 2 1 1
Heersema,Mark 0 3.761 10/20/2021 3:32:30 AM 2 0 2
Hill,Chris 0 3.803 3/22/2017 8:37:24 AM 1 0 1
Hollingsworth,Kirk 0 3.605 9/8/2021 9:46:50 AM 1 1 0
Kacor,Rich 0 3.583 6/30/2021 1:45:04 PM 2 2 0
Kasmiersky,Rusty 0 3.826 3/22/2017 7:29:37 AM 1 0 1
Kaufman,Nicholas 0 3.752 4/26/2017 9:06:43 PM 4 3 1
Lund,Bruce 0 3.591 9/8/2021 7:01:35 AM 1 1 0
Narayana,Bejoy 0 3.587 6/9/2021 7:05:27 PM 1 0 1
Nop,Charles 0 3.614 10/27/2021 9:33:30 AM 7 1 6
Ogari,Tobias 0 3.166 1/18/2017 1 0 1
Pawar,Rakesh 0 3.754 9/14/2022 7:42:26 PM 1 0 1
Peek,Brad J 0 3.307 1/25/2017 10:59:54 AM 1 0 1
Ramamoorthy,Karthik 0 3.542 4/5/2017 2:24:05 PM 1 0 1
Rojas,Braulio 0 3.668 9/7/2022 10:39:29 PM 1 1 0
Sanderson,Andrew C 0 3.278 2/8/2017 2:36:23 PM 2 1 1
Siebenmann,Philip 0 3.768 7/21/2021 10:36:07 AM 5 4 1
Toops,Leo 0 3.229 2/1/2017 7:41:49 AM 1 1 0
Vaidya,Ajay C 0 3.654 4/26/2017 9:05:28 PM 3 1 2
Vandyke,Darrel 0 3.684 10/6/2021 11:46:46 AM 9 4 5
VanOverschelde,Eugene L 0 3.399 2/15/2017 8:12:22 PM 1 1 0
Varnell,Jeff 0 3.700 9/7/2022 10:38:27 PM 1 1 0
Verma,Kk 0 3.840 4/19/2017 11:42:32 AM 2 1 1
Wilcox,Bruce 0 3.277 2/1/2017 7:42:46 AM 3 2 1
Zimmerman,Alex V 0 3.766 9/14/2022 7:42:10 PM 1 0 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com