Srinidhi Kaniyar

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 4.34.4-0.040200
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/29/2024Tennis - - - - - - - 4.4 - - - - - - - - 4.3 -
  EOY 2017Tennis - - - - - - - 4.1 - 2 2 - - 2 2 - 4.3 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Aripaka,Vinod 0 4.262 7/7/2021 6:43:10 AM 5 4 1
Atkins,Jason L 0 3.513 2/27/2019 9:44:59 PM 1 1 0
Balasubramanian,Vikram 0 4.228 12/13/2017 6:59:33 AM 1 0 1
Chilakamarri,Srinivas 0 3.973 6/16/2021 7:56:09 PM 1 1 0
Chintha,Rajasekhar 0 4.297 7/21/2021 10:01:14 PM 13 8 5
Colon,Bruce 0 3.891 1/29/2020 6:34:56 PM 1 1 0
Conkey,George 0 3.824 6/19/2019 10:29:30 PM 8 5 3
Cook,Dean 0 4.403 9/16/2020 1:04:50 PM 1 0 1
Dadireddy,Siva 0 4.206 3/9/2020 6:53:38 PM 5 3 2
Date,Sanjay 0 3.911 4/10/2019 7:36:39 PM 1 1 0
Gaddam,Durga Prasad 0 4.139 7/21/2021 10:01:56 PM 2 2 0
Gannaway,Justin R 0 4.012 12/6/2017 7:30:38 PM 2 2 0
Garrett,Dave L 0 4.041 10/14/2020 8:53:47 PM 1 0 1
Hamilton,Jerry T 0 4.048 4/3/2019 8:26:36 PM 11 10 1
Heersema,Mark 0 4.101 5/19/2021 9:08:27 PM 5 5 0
Hill,Chris 0 4.066 12/13/2017 6:59:46 AM 4 2 2
Hollingsworth,Kirk 0 3.763 1/29/2020 6:33:59 PM 1 1 0
Honda,Matt 0 4.113 8/7/2019 8:12:49 AM 4 3 1
Houm,PJ 0 4.010 5/5/2021 8:07:19 PM 2 1 1
Kacor,Rich 0 3.993 2/24/2021 8:53:24 PM 2 2 0
Kasmiersky,Rusty 0 4.425 11/4/2020 11:01:35 PM 29 22 7
Kaufman,Nicholas 0 3.791 4/3/2019 8:27:06 PM 3 0 3
Kondapalli,Ram 0 4.159 11/6/2019 9:35:15 PM 8 3 5
Kuchibhotla,Krishna 0 4.138 3/10/2021 6:21:02 AM 2 2 0
Leishman,James L 0 3.687 1/29/2020 6:34:30 PM 3 2 1
Mathine,Jamie 0 4.335 12/13/2017 7:00:09 AM 1 0 1
Narayana,Bejoy 0 4.102 5/12/2021 7:42:48 PM 2 2 0
Nop,Charles 0 3.982 2/3/2021 7:53:25 PM 6 5 1
Park,Christopher 0 3.908 4/24/2019 6:53:29 PM 3 1 2
Pineda,Chris A 0 4.094 3/10/2021 6:20:24 AM 10 5 5
Rogers,Robert A 0 4.085 9/30/2020 8:07:36 PM 2 2 0
Roote,John A 0 3.870 10/7/2020 7:40:33 PM 1 0 1
Siebenmann,Philip 0 4.164 7/14/2021 9:05:53 PM 1 0 1
Singan,Vikram 0 3.871 12/20/2017 6:58:11 AM 1 0 1
Tirumala,Pani 0 4.202 7/21/2021 10:02:25 PM 21 15 6
Vaidya,Ajay C 0 3.973 3/17/2021 8:48:45 PM 6 5 1
Vandyke,Darrel 0 4.087 6/30/2021 9:28:02 PM 17 8 9
Verma,Kk 0 4.334 2/22/2017 8:36:13 PM 5 5 0
Vinh,Kevin 0 4.424 5/22/2019 8:33:36 AM 2 2 0
Yang,Jing 0 3.613 2/20/2019 1:11:09 PM 2 1 1
York,Clifford 0 3.992 2/12/2020 8:03:41 PM 1 1 0
Zimmerman,Alex V 0 4.036 4/21/2021 9:03:14 PM 3 2 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com