Braulio Rojas

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.63.9-0.045110
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis - - - - - - - 3.9 - - - - - - - - 3.6 -
  EOY 2017Tennis - - - - - - - 3.6 - 3 3 - - 3 3 - 3.6 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Batra,Suresh 0 3.668 9/7/2022 10:39:29 PM 1 1 0
Call,Brandon 0 3.960 3/1/2023 6:33:25 PM 1 1 0
Cassil,John Mark 0 3.366 9/14/2022 7:20:30 AM 2 0 2
Chadha,Sandeep 0 3.656 7/27/2022 6:22:51 AM 3 2 1
Esparza,Kris 0 3.251 9/28/2022 6:53:12 PM 1 1 0
Flores,Joshua C 0 4.007 4/19/2023 9:09:39 AM 3 1 2
Gandhi,Gaurav 0 3.983 5/17/2023 6:18:19 AM 3 3 0
Gannaway,Justin R 0 3.567 12/20/2017 6:32:24 AM 1 0 1
Garrett,Dave L 0 3.697 2/22/2023 7:46:24 AM 14 10 4
Gregory,David 0 4.163 5/17/2023 6:18:33 AM 4 4 0
Hamilton,Jerry T 0 4.016 11/9/2022 9:05:54 AM 1 1 0
Hollingsworth,Kirk 0 3.564 11/1/2023 7:05:41 PM 11 7 4
Houm,PJ 0 3.657 11/1/2023 7:05:13 PM 5 3 2
Isenberg,John 0 2.930 9/28/2022 6:53:34 PM 1 1 0
Jangid,Manish 0 3.897 11/9/2022 6:56:55 AM 1 0 1
Kacor,Rich 0 3.649 10/11/2023 7:58:35 PM 8 5 3
Kaufman,Nicholas 0 3.633 12/6/2017 7:44:55 AM 1 1 0
Kondapalli,Ram 0 3.847 12/20/2017 6:32:55 AM 2 1 1
Nop,Charles 0 3.602 3/1/2023 6:32:37 PM 12 5 7
Pattillo,Darrell 0 3.550 10/11/2023 7:57:37 PM 1 0 1
Pawar,Rakesh 0 3.705 7/27/2022 6:23:33 AM 7 5 2
Pentakota,Udhay 0 3.913 11/1/2023 7:06:02 PM 2 2 0
Petruzella,Joey 0 3.425 6/15/2022 6:51:46 PM 1 0 1
Richardson,Forrest 0 3.016 3/8/2023 2:06:15 PM 1 0 1
Sanderson,Andrew C 0 3.335 12/20/2017 6:31:45 AM 1 0 1
Singan,Vikram 0 3.662 12/13/2017 5:36:42 AM 2 2 0
Toops,Leo 0 3.093 11/29/2017 9:14:47 AM 1 1 0
Vaidya,Ajay C 0 3.591 7/27/2022 6:23:15 AM 3 1 2
Vandyke,Darrel 0 3.908 5/3/2023 7:34:37 AM 3 1 2
Varnell,Jeff 0 3.434 2/22/2023 7:47:02 AM 5 1 4
Wilcox,Bruce 0 3.263 9/28/2022 5:49:15 PM 4 2 2
Yang,Jing 0 3.483 3/8/2023 2:06:41 PM 2 1 1
Zimmerman,Alex V 0 3.843 5/3/2023 7:35:44 AM 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com