Vinod Aripaka

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.03.9-0.00111
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis - - - - - - - 3.9 - - - - - - - - 3.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Atmakuru,Lakshmi 0 3.413 11/6/2019 8:54:12 PM 1 1 0
Barrier,Matt 0 3.250 10/16/2019 9:54:53 PM 2 1 1
Batra,Suresh 0 3.775 7/21/2021 10:36:39 AM 3 2 1
Bhat,Umanath 0 3.479 8/7/2019 7:53:48 PM 3 0 3
Biggs,Charles 0 3.131 9/19/2018 7:15:43 PM 1 1 0
Cherukupalle,Naga Subrahmanyam 0 2.938 10/10/2018 8:18:50 AM 6 2 4
Chilakamarri,Srinivas 0 3.642 6/9/2021 11:30:46 PM 1 1 0
Chintha,Rajasekhar 0 3.945 7/7/2021 6:43:44 AM 7 4 3
Conkey,George 0 3.416 9/11/2019 12:48:42 PM 2 1 1
Crawford,James 0 2.987 6/19/2019 6:23:09 PM 1 0 1
Dadireddy,Siva 0 3.889 12/11/2019 8:41:59 PM 4 2 2
Date,Sanjay 0 3.188 6/27/2018 7:10:12 PM 1 1 0
Dimitrov,Ivan 0 3.371 10/16/2019 9:56:01 PM 2 2 0
Fosso,Philippe 0 3.077 10/2/2019 7:14:02 PM 5 1 4
Gaddam,Durga Prasad 0 3.864 7/14/2021 2:38:48 PM 3 3 0
Garcia,Raul J 0 3.228 6/19/2019 6:22:33 PM 2 1 1
Garrett,Dave L 0 3.290 7/18/2018 7:24:27 PM 2 1 1
Gupta,Ranjan 0 3.084 10/2/2019 7:14:17 PM 6 3 3
Hollingsworth,Kirk 0 3.649 12/4/2019 9:04:25 AM 2 2 0
Honda,Matt 0 3.796 7/31/2019 12:20:41 AM 1 1 0
Kacor,Rich 0 3.669 6/9/2021 11:30:26 PM 2 1 1
Kaniyar,Srinidhi 0 4.262 7/7/2021 6:43:10 AM 5 4 1
Kasaraneni,Aditya 0 2.913 10/10/2018 8:19:20 AM 3 2 1
Kasmiersky,Rusty 0 4.052 12/11/2019 8:42:24 PM 3 1 2
Kaufman,Nicholas 0 3.614 7/31/2019 12:19:39 AM 2 1 1
Leishman,James L 0 3.615 12/4/2019 9:04:00 AM 4 4 0
Lund,Bruce 0 3.243 7/25/2018 7:00:33 PM 3 3 0
Nop,Charles 0 3.637 7/21/2021 10:36:07 AM 6 2 4
Peterson,Kenneth 0 3.145 7/25/2018 7:01:01 PM 2 1 1
Pineda,Chris A 0 3.644 7/24/2019 6:46:45 PM 1 1 0
Reeves,Toby 0 3.414 6/20/2018 7:39:54 PM 1 0 1
Sanderson,Andrew C 0 3.057 10/10/2018 8:19:48 AM 5 2 3
Shankar,Santhosh H 0 3.593 8/7/2019 7:54:11 PM 3 2 1
Siebenmann,Philip 0 3.917 7/21/2021 10:35:47 AM 2 2 0
Tirumala,Pani 0 3.920 7/7/2021 6:43:26 AM 3 1 2
Toops,Leo 0 3.025 10/2/2019 7:14:39 PM 2 1 1
Vandyke,Darrel 0 3.742 7/14/2021 6:00:15 AM 4 1 3
Varnell,Jeff 0 3.317 7/25/2018 6:59:57 PM 3 3 0
Wilcox,Bruce 0 3.307 6/19/2019 6:23:36 PM 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com