Uma Reddy

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 2.52.1-0.00202
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis 9 6 3 - 9 6 3 2.1 - - - - - - - - 2.5 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Ajayi,Pamela 0 2.201 4/8/2021 7:32:47 PM 1 0 1
Attanucci,Ashley 0 2.551 12/15/2022 7:27:52 PM 1 1 0
Barnes,Georgia M 0 2.584 5/27/2021 6:52:28 PM 2 1 1
Bedsole,Billie 0 2.433 4/8/2021 7:31:40 PM 4 1 3
Behr,Julia M 0 1.540 11/10/2022 7:30:02 PM 4 3 1
Berlin,Janine 0 2.224 12/6/2023 5:44:54 PM 5 1 4
Court,Kangaroo 0 2.672 9/17/2020 10:48:15 AM 1 1 0
Davis,Theresa 0 2.115 9/28/2023 6:39:32 AM 7 2 5
Dees,Betrilla 0 2.295 3/25/2024 4:14:01 PM 22 10 12
Feng,Jimei J 0 2.159 12/3/2020 5:34:24 PM 5 1 4
Fopiano,Karla 0 1.338 3/25/2024 4:13:12 PM 23 1 22
Gale,Mary Etta 0 2.137 2/8/2024 7:26:17 PM 20 5 15
Hardcastle,Andrea 0 1.629 3/25/2024 4:13:34 PM 1 1 0
Hunter,Ellen B 0 2.509 4/24/2023 7:22:27 PM 15 9 6
Khuc,Ivy 0 3.039 10/5/2023 6:10:47 PM 2 2 0
Lei,Reggie 0 2.841 3/11/2021 12:05:18 PM 2 1 1
Lindsay,Barbara 0 2.092 2/9/2023 7:20:57 PM 2 1 1
Lindzie,Rejohnna 0 2.948 11/17/2022 7:27:06 PM 3 3 0
Lund,Brenda 0 2.122 10/12/2023 5:47:55 PM 16 7 9
Lund,Gretchen 0 2.420 2/15/2024 7:19:51 PM 1 1 0
Mahajan,Monica 0 2.756 7/22/2021 8:24:06 PM 1 0 1
Naqvi,Larisa 0 2.499 2/15/2024 7:20:24 PM 7 4 3
Nester,Adrienne 0 2.754 12/12/2023 7:11:16 PM 4 4 0
Patthi,Kalyani 0 2.565 10/12/2023 6:56:05 PM 1 0 1
Peoples,Amanda 0 2.287 2/8/2024 7:26:54 PM 1 1 0
Sanchez,Jannette 0 3.170 5/4/2023 7:18:24 PM 2 2 0
Santhakumari,Jayasree 0 2.675 4/1/2021 1:18:42 PM 7 1 6
Seetha,Neeta 0 2.191 12/7/2023 6:53:51 PM 7 3 4
Sub 1,Thur Rotation 0 2.563 5/5/2022 7:18:13 PM 1 1 0
Tirrell,Alice M 0 1.912 2/8/2024 7:25:30 PM 19 9 10
Turic,Denise 0 2.836 5/27/2021 5:52:20 PM 2 2 0
Usztoke,Anita 0 2.941 10/5/2023 5:52:04 PM 6 3 3
Washington,Sierra D 0 2.676 9/17/2020 10:45:28 AM 2 1 1
Werbaneth,Evelyn A 0 2.752 12/7/2023 6:41:14 PM 2 0 2
Zumsteg,Anne 0 2.935 6/8/2023 7:38:31 PM 3 3 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com