Janet Neilsen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis BB-0.00195
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/19/2024Tennis - - - - - - - B - - - - - - - - B -
  EOY 2021Tennis - - - - - - - B - - - - - - - - B -
  2015Tennis 13 9 4 - - - B - - - - - - - B -
  2014Tennis 24 13 11 - - - B - - - - - - - B -
  2013Tennis 22 10 12 - - - B - - - - - - - B -
  2012Tennis 24 10 14 - - - B - - - - - - - B -
  2011Tennis 20 11 9 - - - B - - - - - - - B -
  2010Tennis 21 13 8 - - - B - - - - - - - B -
  2009Tennis 14 8 6 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 10 5 5 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 14 7 7 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 10 4 6 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 12 6 6 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 6 4 2 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Adachi,Alice 4 0.000 11/8/2004 1 1 0
Austin,Paula 5WD 0.000 2/11/2020 5 1 4
Bagnasco,Fran 4WD 0.000 5/4/2010 10 3 7
Baker,Liz 4WD 0.000 3/17/2015 1 1 0
Baker,Marilynn 3WD 0.000 9/15/2010 4 1 3
Baxter,Elizabeth 3WD 0.000 3/31/2015 20 10 10
Bernardi,Hilda 3WD 0.000 10/4/2007 3 3 0
Britton,Bev 1WD 0.000 5/7/2007 3 2 1
Christen,Heidi 1WD 0.000 4/16/2008 1 0 1
Corliss,Judy 2WD 0.000 3/5/2014 3 0 3
Couchot,Janet 2WD 0.000 2/20/2014 2 1 1
Crawford,Donna 4WD 0.000 9/23/2008 1 1 0
Dow,Linda 4WD 0.000 10/28/2013 4 4 0
Doyle,Robin 1 0.000 11/14/2005 2 0 2
Dunne,Dee 4WD 0.000 11/3/2014 5 4 1
Elawady,Robin 1WD 0.000 2/7/2014 1 1 0
Ewing,Zorgy 5WD 0.000 11/12/2013 8 3 5
Foley,Stephanie 3WD 0.000 2/25/2019 1 0 1
Gold,Michelle 3WD 0.000 1/12/2010 1 1 0
Gray,Kathy 3WD 0.000 9/27/2013 10 5 5
Hambrick,Donna 5WD 0.000 3/5/2020 2 0 2
Hanley,Pauline 2WD 0.000 3/21/2014 4 2 2
Hendrickson,Gisela 2 0.000 2/15/2005 1 0 1
Hollinger,Barbara 3WD 0.000 3/9/2015 19 8 11
Jappay,JJ 2WD 0.000 4/24/2014 11 7 4
Kan,Myrl 3WD 0.000 2/3/2012 1 0 1
Kerner,Jo 3WD 0.000 4/23/2015 1 1 0
Koka,Aravinda 3WD 0.000 4/1/2009 1 1 0
Kollmann,Chardi 4WD 0.000 2/2/2015 1 1 0
Lamontagne,Judy 1WD 0.000 9/9/2013 1 1 0
Lawrence,Lynda 3WD 0.000 4/20/2015 5 3 2
Leng,Ellen 4WD 0.000 9/14/2017 1 1 0
Lesage,Nancy 3WD 0.000 9/19/2011 2 1 1
Loosli,Connie 4WD 0.000 3/13/2014 1 0 1
Louie,Linda 3WD 0.000 3/30/2015 4 3 1
McHale,Bev 4WD 0.000 10/5/2015 6 6 0
Monroe,Joy 2WD 0.000 10/23/2007 10 4 6
Moore,Anne 1WD 0.000 10/21/2009 1 0 1
Morgan,Joanne 4WD 0.000 10/6/2011 2 2 0
O'Hara,Faye 4WD 0.000 10/18/2010 1 1 0
Perez,Jan 4WD 0.000 11/27/2012 1 0 1
Scrimshaw,Ernie 4WD 0.000 4/5/2007 2 2 0
Spady,Carolyn 4 0.000 9/28/2004 1 1 0
Stillman,Judy 3WD 0.000 9/9/2014 7 2 5
Stoermer,Daphne 5WD 0.000 3/27/2018 9 6 3
Thornburgh,Pat 1WD 0.000 11/6/2006 1 0 1
Tierney,Mary 4WD 0.000 10/21/2014 1 1 0
Walling-Stone,Linda 3WD 0.000 10/17/2012 1 0 1
Waltz,Mary 5WD 0.000 4/26/2011 2 1 1
Weiss,Liv 1WD 0.000 3/30/2009 2 0 2
Williams,Janice 5WD 0.000 3/5/2013 6 5 1
Wilson,Debbie 1WD 0.000 4/10/2007 1 0 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com