Arlene Becker

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis - - - - - - - 3.4 - - - - - - - - 3.4 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Atkinson,Chrys 1WD 0.0 5/10/2012 3 2 1
Atkinson,Courtney 1WD 0.0 10/7/2011 1 0 1
Bacchi,Bonnie 2WD 0.0 11/27/2017 2 1 1
Bernal,Georgianna 8WD 0.0 7/25/2011 3 0 3
Beyer,Keri 1WD 0.0 4/5/2011 1 1 0
Bilbao,Julie T 3WD 0.0 10/1/2014 31 9 22
Bissell,Liz 3WD 0.0 10/19/2018 12 5 7
Blyskal,Joan 2WD 0.0 5/1/2015 32 11 21
Boyden,Megan 1WD 0.0 5/2/2016 1 0 1
Bricker,Candace J 2WD 0.0 9/28/2011 5 4 1
Calcagno,Julie 2WD 0.0 9/18/2009 2 1 1
Chan,Melissa S 2WD 0.0 10/18/2019 3 3 0
Charn,Christina 2WD 0.0 4/23/2021 53 25 28
Chutka,Katrin 1WD 0.0 8/16/2019 5 2 3
Conarro,Jackie 2WD 0.0 5/3/2019 12 6 6
Critz,Mary 3WD 0.0 10/7/2015 6 4 2
Dang,Kim 1WD 0.0 9/14/2016 1 1 0
Fahey,Michelle 1WD 0.0 9/11/2009 3 1 2
Feusahrens,Chris 2WD 0.0 6/18/2021 16 5 11
Frie,Jennifer 1WD 0.0 10/9/2009 14 8 6
Gee,Renee 6WD 0.0 5/15/2017 13 5 8
Genis,Teresa L 8WD 0.0 5/14/2019 4 2 2
Grossfeld,Jennifer 1WD 0.0 7/20/2018 2 0 2
Harrigan,Flor 1WD 0.0 10/24/2008 1 0 1
Harris,Devin 5WD 0.0 7/25/2011 2 1 1
Heller,Mary 1WD 0.0 3/12/2014 1 0 1
Insalaco,Carolyn 1WD 0.0 10/24/2011 12 7 5
Jones,Caryn 2WD 0.0 8/12/2015 1 1 0
Keely,Pamela R 1WD 0.0 12/3/2021 1 0 1
Larson,Laurie 1WD 0.0 11/11/2016 10 5 5
Levens,Roberta M 1WD 0.0 10/8/2021 3 1 2
Mattox,Cheryl 1WD 0.0 11/2/2018 5 3 2
McClain,Linda 9WD 0.0 8/12/2019 1 1 0
McCollum-Knight,Holly 7WD 0.0 11/9/2009 1 0 1
Miller,Becky 1WD 0.0 4/11/2014 3 0 3
Moore,Jennifer 1WD 0.0 6/29/2018 3 0 3
Moscatelli,Jennie 1WD 0.0 7/19/2011 2 1 1
Murray,Pam 1WD 0.0 10/3/2014 1 0 1
Nagel,Leslie 1WD 0.0 3/27/2009 4 3 1
Omohudro,Laura 3WD 0.0 9/18/2015 1 1 0
Omohundro,Laura K 2WD 0.0 4/2/2018 3 0 3
O'Neil,Patty 2WD 0.0 10/14/2009 1 1 0
Perkins,Dawn 2WD 0.0 5/11/2018 27 18 9
Quessenberry,Deborah 2WD 0.0 11/9/2018 1 0 1
Rayner,Debbie 2WD 0.0 5/18/2018 32 14 18
Rodriguez,Kim 1WD 0.0 9/19/2008 1 0 1
Roscoe,April 9WD 0.0 7/24/2017 2 2 0
Roy,Mary 2WD 0.0 5/14/2021 42 18 24
Scambray,Stacey 1WD 0.0 7/31/2009 2 1 1
Schmutte,Teresa A 3WD 0.0 10/6/2021 3 2 1
Schultz,Janelle 1WD 0.0 4/8/2011 1 0 1
Smit,Pamela M 2WD 0.0 11/7/2019 7 2 5
Smith,Betty D 2WD 0.0 6/25/2021 15 4 11
Smith,Callie 2WD 0.0 9/26/2012 4 2 2
Snyder,Maureen 2WD 0.0 8/12/2019 2 0 2
Somers,Michelle 2WD 0.0 7/22/2019 1 1 0
Sonntag,Stephanie 1WD 0.0 7/18/2011 2 1 1
Soriano,Carolyn 3WD 0.0 8/5/2015 2 0 2
Sutorka,Cindy 1WD 0.0 4/27/2012 2 0 2
Swanson,Rita 5WD 0.0 7/22/2019 8 5 3
Ten Brink,Marleen 1WD 0.0 7/27/2015 8 6 2
Vomund,Susan L 1WD 0.0 4/12/2019 10 5 5
Watts,Alissa 2WD 0.0 5/9/2018 1 1 0
Wilhelm,Diane 3WD 0.0 8/19/2015 2 2 0
Williams,Betty R 1WD 0.0 7/2/2012 8 3 5
Wilson,Mary M 6WD 0.0 6/17/2019 3 2 1
Yamashita,Sheryl 1WD 0.0 4/13/2018 10 6 4
Yap,Elaine 4WD 0.0 8/12/2019 15 7 8
Yaw,Chris 1WD 0.0 3/7/2014 7 4 3

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com