Ann Brown

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 3 1 2 - 2 - 2 3.6 - - - - - - - - 3.7 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alei,Lynda 2WD 0.0 11/7/2013 7 3 4
Archuleta,Fritzie 1WD 0.0 3/14/2016 1 1 0
Armstrong,Mary Anne 1WD 0.0 4/9/2015 6 3 3
Behrmann,Shelby 1WD 0.0 10/14/2022 3 1 2
Berciles,Rachel 3WD 0.0 4/12/2013 2 1 1
Campbell-Quok,Crystal E 1WD 0.0 5/21/2012 12 9 3
Caridad,Charmaine 5WD 0.0 2/29/2016 1 0 1
Catania,Sara 2WD 0.0 9/27/2010 5 3 2
Cesar,Karen M 2WD 0.0 3/23/2018 36 25 11
Chen,Rowena 3WD 0.0 4/8/2011 2 2 0
Chhay,Botum 9WD 0.0 7/18/2016 9 6 3
Christensen,Michelle 2WD 0.0 11/10/2023 7 5 2
Daquis,Myrthel 3WD 0.0 9/25/2015 2 1 1
Davis,Gina 2WD 0.0 11/15/2019 14 7 7
Doll,Yulianita 2WD 0.0 5/20/2019 14 11 3
Faibish,Elena 2WD 0.0 9/27/2022 1 1 0
Fong,Gina 5WD 0.0 3/4/2019 1 0 1
Fong-Jackson,Jennifer 4WD 0.0 8/13/2018 6 4 2
Foresti,Janisse 1WD 0.0 3/13/2019 1 1 0
Friedman,Celia 8WD 0.0 7/24/2009 1 1 0
Fujimoto,Marika 8WD 0.0 3/4/2019 1 0 1
Garbutt,Liz C 1WD 0.0 10/21/2016 25 14 11
Griffin,Jenny 3WD 0.0 3/1/2019 1 0 1
Harvie,Ann 1WD 0.0 11/6/2017 10 9 1
Hertel,Ann 1WD 0.0 10/27/2017 6 2 4
Hess,Mary 3WD 0.0 10/28/2022 2 1 1
Hill,Inez 8WD 0.0 5/8/2017 7 3 4
Himmelman,Karen 2WD 0.0 3/9/2009 4 3 1
Hodgkins,Jillian 4WD 0.0 5/27/2009 11 4 7
Hoig,Merla 5WD 0.0 3/31/2008 2 0 2
Hudson,Brooke 1WD 0.0 8/2/2017 12 6 6
Ishimoto,Bainung 8WD 0.0 3/15/2010 2 2 0
Joyce,Maureen 2WD 0.0 5/4/2018 40 25 15
Kelsey,Kim 8WD 0.0 5/20/2019 2 2 0
Kojima,Christine 8WD 0.0 4/19/2010 2 1 1
Kyle,Barbara 2WD 0.0 4/18/2008 1 1 0
Lambert Philleo,Cathy 3WD 0.0 10/4/2019 16 11 5
Lance,Lisa D 1WD 0.0 8/17/2022 2 2 0
Lucas,Lynne 7WD 0.0 4/29/2019 1 0 1
Mask,Anne 1WD 0.0 10/18/2010 6 2 4
McDonald,Kendra 1WD 0.0 3/19/2019 62 33 29
McGaughey-Iaea,Beth 1WD 0.0 7/24/2009 3 3 0
McKeehan,Barb 6WD 0.0 8/3/2022 36 22 14
Merriman,Paige 1WD 0.0 2/24/2011 6 3 3
Minamide,Rika 3WD 0.0 11/1/2019 3 3 0
Montane,Renay 1WD 0.0 10/7/2008 2 1 1
Mouzes,Susan 1WD 0.0 8/3/2022 1 0 1
O'Hair,Emily 1WD 0.0 5/13/2019 8 7 1
Payne,Sheila 5WD 0.0 9/29/2008 1 1 0
Pelfrey,Sharon L 1WD 0.0 9/8/2023 2 1 1
Quiggle,Eddi 1WD 0.0 10/31/2013 1 0 1
Rose,Amanda 6WD 0.0 7/31/2009 2 1 1
Sevilla,Kitty 1WD 0.0 7/26/2017 8 5 3
Smart,Christina 2WD 0.0 11/2/2012 13 7 6
Smith,Laurie 1WD 0.0 5/11/2009 1 1 0
Stein,Aide 1WD 0.0 10/25/2010 2 1 1
Stewart,Paula 1WD 0.0 10/9/2014 1 1 0
Tran,Holly 5WD 0.0 5/20/2019 9 9 0
Trudeau,Valarie 1WD 0.0 5/14/2019 1 0 1
Valle,Yolanda 2WD 0.0 3/15/2017 1 0 1
Wilson,Eva 1WD 0.0 11/10/2017 7 6 1
Wilson,Libby 2WD 0.0 7/16/2018 4 4 0
Yee,Helen 9WD 0.0 9/15/2008 1 1 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com