Crystal E Campbell-Quok

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 60 26 34 - 31 20 11 3.8 - - - - - - - - 3.6 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Aguirre,Patti 3WD 0.0 10/11/2019 1 1 0
Alberti,Heidi 1WD 0.0 11/9/2023 14 7 7
Allen,Sandy 1WD 0.0 4/17/2009 1 0 1
Altmann,Carol 1WD 0.0 11/14/2013 4 4 0
Alvarez,Lynda 1WD 0.0 11/7/2019 1 1 0
Barton,Suzanne R 1WD 0.0 10/22/2015 2 2 0
Beals,Lezley 1WD 0.0 9/28/2017 1 1 0
Beck,Julie 5WD 0.0 8/24/2014 1 1 0
Brown,Ann 1WD 0.0 5/21/2012 12 9 3
Burnham,Heather 1WD 0.0 9/16/2021 12 6 6
Catania,Sara 1WD 0.0 6/29/2012 1 0 1
Caulfield,Jill M 2WD 0.0 9/25/2015 2 0 2
Cesar,Karen M 5WD 0.0 3/4/2024 5 1 4
Chance,Pat 2WD 0.0 9/22/2009 12 3 9
Christensen,Michelle 8WD 0.0 3/4/2024 5 2 3
Christie,Gail 8WD 0.0 6/26/2009 2 1 1
Cline,Donna I 1WD 0.0 10/27/2015 11 8 3
Comia,Rowena 1WD 0.0 9/20/2011 17 13 4
Cooke,Penel M 3WD 0.0 11/8/2019 1 1 0
Costa,Maria 1WD 0.0 6/29/2022 4 0 4
Craig,Heather R 4WD 0.0 10/9/2023 8 4 4
Crow,Linda 1WD 0.0 4/26/2011 1 0 1
Cubre,Jacquelyn R 0 0.0 3/13/2024 12:40:19 PM 29 18 11
Davis,Gina 9WD 0.0 8/15/2022 2 1 1
Didion,Katie M 3WD 0.0 8/24/2014 1 1 0
Durbin,Glenna 1WD 0.0 5/6/2011 5 4 1
Enkoji,Diane 1WD 0.0 10/23/2015 1 1 0
Faber,Laura 1WD 0.0 7/6/2022 5 3 2
Fieldhouse,Jane 8WD 0.0 9/18/2023 1 0 1
Fingar,Carroll 1WD 0.0 11/8/2018 5 2 3
Flynn,Susan 2WD 0.0 3/14/2024 4 2 2
Fujimoto,Marika 9WD 0.0 11/14/2022 3 3 0
Gallagher,Laura 3WD 0.0 10/24/2008 1 0 1
Garcia,Martha P 1WD 0.0 2/26/2024 2 1 1
Gassner,Georgene 2WD 0.0 5/8/2012 1 1 0
Goldstein,Paula 2WD 0.0 11/15/2022 5 1 4
Goodrich,Susan 2WD 0.0 5/13/2014 1 0 1
Greening,Lita 9WD 0.0 8/24/2014 5 2 3
Gregory,Lisa 2WD 0.0 9/24/2019 22 13 9
Gregory,Paul R 1MX 0.0 10/23/2022 1 1 0
Gudmann,Ann 7WD 0.0 10/30/2023 5 0 5
Harris,Debbie 1WD 0.0 3/11/2024 1 1 0
Harvie,Ann 1WD 0.0 11/14/2022 3 1 2
Hernaez,Francesca 1WD 0.0 9/14/2023 3 2 1
Hill,Inez 2WD 0.0 4/15/2010 2 1 1
Hollis,Donna 1WD 0.0 5/16/2023 31 23 8
Holmes,Dana L 1WD 0.0 9/11/2023 1 0 1
Ichimaru,Keiko 2WD 0.0 3/2/2023 1 1 0
Jaschke,Joann 2WD 0.0 3/4/2024 5 1 4
Joachim,Kathy 1WD 0.0 6/14/2021 1 0 1
Joyce,Maureen 2WD 0.0 10/17/2022 5 2 3
Krisa,Marie 1WD 0.0 10/26/2012 1 1 0
Larscheid,Barb 3WD 0.0 8/5/2011 3 3 0
Luna,Cinnamon 1WD 0.0 4/16/2010 4 2 2
Magnuson,Diane 1WD 0.0 10/16/2014 3 2 1
Martelle,Lynnette 1WD 0.0 10/29/2015 7 5 2
Massey,Susan 2WD 0.0 7/10/2023 3 1 2
Matthews,Leslie 1WD 0.0 11/21/2022 2 2 0
Mattozzi,Dinah 1WD 0.0 10/29/2010 1 1 0
McGhee,Pat 1WD 0.0 9/14/2012 2 0 2
McIntosh,Patsy 2WD 0.0 11/1/2019 1 1 0
McNeal,Leigh 2WD 0.0 11/6/2012 2 0 2
Miller,Stephanie 2D 0.0 10/5/2022 2 1 1
Moffett,Beth 2WD 0.0 4/12/2018 1 0 1
Nakao,Carol 2WD 0.0 9/30/2011 1 0 1
Nogrady,Colleen 3WD 0.0 11/10/2023 4 4 0
Norton,Claire 1WD 0.0 9/24/2010 1 1 0
Nyman,Diana 3WD 0.0 10/28/2022 19 11 8
Parker,Jennie 0 0.0 11/1/2023 8:19:18 AM 3 2 1
Pautsch,Lynne 3WD 0.0 3/15/2024 14 9 5
Peers,Jessica 3WD 0.0 9/23/2022 1 1 0
Perez,Ashley 2WD 0.0 8/15/2022 2 2 0
Perkins,Lin 2WD 0.0 5/25/2010 4 1 3
Petersen,Susan 3WD 0.0 9/18/2014 1 1 0
Peterson,Harmony 3WD 0.0 10/21/2011 1 1 0
Phillips,Laura E 7WD 0.0 11/21/2022 2 0 2
Quinn,Shannon 1WD 0.0 8/10/2022 2 1 1
Ramanathan,Raghavan Veera 0 0.0 5/19/2021 9:32:04 PM 8 2 6
Ramirez,Rodrigo R 1MX 0.0 11/5/2023 2 1 1
Ramsey,Sally 1WD 0.0 4/16/2015 6 3 3
Riordan,Andrea 0 0.0 3/8/2021 9:43:26 AM 2 2 0
Ross,Staci 2WD 0.0 7/22/2011 1 1 0
Russo,Pam 2WD 0.0 10/22/2019 5 3 2
Sergeeff,Monique 2WD 0.0 9/26/2014 2 0 2
Smart,Christina 2WD 0.0 5/17/2012 11 9 2
Spencer,George 2MX 0.0 4/30/2023 3 3 0
Stacy,Chris 2WD 0.0 3/28/2019 1 1 0
Stanley,Julia 3WD 0.0 4/21/2016 5 3 2
Tamory,Josef 1MX 0.0 9/24/2023 4 3 1
Valle,Yolanda 2WD 0.0 2/27/2020 6 5 1
Vandercapellen,Margot 1WD 0.0 5/2/2013 1 0 1
Warburton,Cindy 3WD 0.0 8/24/2022 2 1 1
Watts,Patty 2WD 0.0 3/19/2010 8 6 2
Webster,Cathy 2WD 0.0 5/30/2019 3 0 3
Welch,Jodi 3WD 0.0 11/3/2023 20 16 4
Willardsen,Julie 4WD 0.0 10/30/2023 2 1 1
Willis,Medora W 3WD 0.0 10/18/2012 3 2 1
Wilmarth,Kris 2WD 0.0 5/10/2019 7 5 2
Wise,Barbara 1WD 0.0 10/17/2013 1 0 1
Woessner,Jeni 1WD 0.0 9/10/2010 8 5 3
Wong,Caryn 0 0.0 11/2/2022 8:06:53 PM 9 3 6
Wu,Rhona K 3D 0.0 9/14/2022 1 0 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com