Marty Holmes

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 20 14 6 - 20 14 6 2.7 - - - - - - - - 3.2 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Toni 3WD 0.0 9/15/2022 5 2 3
Armas,Pam 3WD 0.0 8/1/2019 1 1 0
Barton,Rosalie 9WD 0.0 2/21/2011 1 1 0
Beals,Diana 4WD 0.0 10/21/2008 4 2 2
Beck,Tammi 2WD 0.0 9/27/2018 9 5 4
Berott,Helen 2WD 0.0 11/22/2021 2 1 1
Bishop,Maggie 9WD 0.0 7/20/2022 1 0 1
Blesso,Patty 3WD 0.0 10/9/2014 2 2 0
Brandon,Ruth 2WD 0.0 4/12/2008 1 1 0
Buescher,Barbara 6WD 0.0 10/26/2009 12 9 3
Butler,Arlene 2WD 0.0 11/15/2021 1 0 1
Candy,Dara L 3WD 0.0 3/4/2024 3 2 1
Caspar,Kimberly 5WD 0.0 7/29/2013 14 10 4
Chock,Mary 3WD 0.0 9/14/2012 9 6 3
Cochran,Karen 8WD 0.0 7/12/2011 1 1 0
Demaray,Lynda 3WD 0.0 6/4/2021 2 2 0
Doyer,Kristen 5WD 0.0 5/5/2014 3 2 1
Duncan,Marilyn 3WD 0.0 3/9/2018 2 1 1
Ellsworth,Irene 3WD 0.0 7/13/2018 1 0 1
EMBREE,KENNETH 2MX 0.0 11/13/2011 1 0 1
Ferguson,Vera 3WD 0.0 6/20/2022 1 0 1
Feusahrens,Chris 2WD 0.0 7/27/2009 5 3 2
Ford,Mercy 3WD 0.0 11/15/2019 8 6 2
Goodwin,Crystal 3WD 0.0 11/14/2022 26 12 14
Goodwin,Kari 5WD 0.0 8/24/2022 2 0 2
Griffin,Jenny 3WD 0.0 6/22/2018 2 0 2
Griffiths,Olivia 3WD 0.0 8/8/2011 4 2 2
Grubb,Tracy 9WD 0.0 7/6/2022 1 0 1
Halvorsen,Natalie 3WD 0.0 7/6/2023 3 2 1
Hedger,Luda 3WD 0.0 11/16/2022 41 29 12
Hoffman,Claire 3WD 0.0 10/5/2021 40 28 12
Johnson,Michele 1WD 0.0 9/13/2016 6 3 3
Kain,Judy 3WD 0.0 7/27/2018 34 23 11
Kerfoot (disqualified),Bonnie J 2WD 0.0 11/11/2011 5 4 1
Kido,Sally 5WD 0.0 6/30/2008 5 4 1
Klinke,Jaime L 3WD 0.0 5/12/2022 1 1 0
Laceby,Shannon 3WD 0.0 8/6/2015 1 0 1
Lehutsky,Gracie N 6WD 0.0 8/8/2016 12 3 9
Lim,Yanisa 2WD 0.0 11/29/2021 1 0 1
Lime,Jessica 3D 0.0 7/29/2009 4 3 1
Lloyd,Julie 3WD 0.0 7/11/2022 1 0 1
Lonzo,Charlotte 3WD 0.0 5/14/2021 2 0 2
Loop,Jo An 1WD 0.0 9/16/2014 22 7 15
Lucero,Peggy 2WD 0.0 11/4/2009 1 0 1
Massoud,Connie 9WD 0.0 2/28/2011 12 5 7
McPherson,Kelly 3WD 0.0 4/23/2015 1 0 1
Moore,April 1WD 0.0 8/24/2022 3 0 3
Mote,Mike 3MX 0.0 4/9/2017 2 1 1
Mottershead,Carol 3WD 0.0 5/9/2012 5 3 2
Nikaido,Rena 3WD 0.0 10/4/2019 14 12 2
O'Donnell,Terrie 2WD 0.0 10/3/2012 15 6 9
Okada,Marie 2WD 0.0 4/30/2009 1 0 1
Parulan,Theresa 3WD 0.0 9/30/2021 1 0 1
Peeters,Clairen S 3WD 0.0 11/17/2016 57 29 28
Pruss,Mike 1MX 0.0 4/1/2017 1 0 1
Punian,Rosh 3WD 0.0 10/1/2021 1 0 1
Purcell,Bev 9WD 0.0 9/16/2014 2 2 0
Reeves,Heather 8WD 0.0 8/24/2022 1 0 1
Rhyme,Linda 2WD 0.0 5/6/2014 6 0 6
Schmidt,Susan 3WD 0.0 2/26/2024 47 34 13
Segal,Melanie 6WD 0.0 9/16/2014 1 1 0
Shade,Mary 2WD 0.0 3/7/2024 19 12 7
Sullivan,Wanda 2WD 0.0 7/14/2015 18 11 7
Tannehill,Julie 2WD 0.0 4/16/2009 1 1 0
Theiss,Tracy 2WD 0.0 6/22/2022 1 0 1
Toriac,Ron 1MX 0.0 7/12/2009 1 0 1
Valcheck,Bill 3MX 0.0 10/7/2012 1 0 1
Van Cleave,Linda 3WD 0.0 2/28/2022 92 60 32
Verzosa,Marigold 3WD 0.0 9/29/2022 20 10 10
Wendel,Maria 3WD 0.0 10/29/2012 1 0 1
Wessman,Nancy 6WD 0.0 7/7/2014 5 3 2
West,Jennifer 4WD 0.0 7/27/2022 4 1 3
Wilkie,Javon 1MX 0.0 10/8/2017 1 0 1
Williams,Karen R 3WD 0.0 5/25/2021 3 2 1
Wilson,Lyn N 3WD 0.0 9/28/2021 1 0 1
Wilson,Shiomi 3WD 0.0 10/1/2015 10 2 8
Wormald,Kristy 3WD 0.0 10/26/2023 5 1 4
Wright,Eileen 6WD 0.0 11/1/2011 22 17 5
Zimmer,Stephanie 3WD 0.0 6/27/2022 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com