Michelle Komlenic

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 2 - 2 - 2 - 2 4.0 - - - - - - - - 3.4 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Anastasi,Vollie 8WD 0.0 10/19/2015 4 3 1
Barrett,Deanna 1D 0.0 10/19/2022 24 21 3
Bourbeau,Katie 2D 0.0 11/30/2022 4 2 2
Brueckner,Aniko 1WD 0.0 9/11/2019 3 2 1
Bushberg,Lori 1WD 0.0 4/20/2022 2 1 1
Cecilia Martinez,Cecilia I 1WD 0.0 7/28/2011 16 7 9
Chan,Jane 6WD 0.0 10/8/2012 20 15 5
Chan,Jenna 1WD 0.0 4/27/2009 2 2 0
Clark,Holly 9WD 0.0 3/26/2012 2 1 1
Clyde,Katie 5WD 0.0 4/20/2015 2 2 0
Dai,Amy 3WD 0.0 11/16/2015 6 5 1
Davidson,Mari 1WD 0.0 10/26/2021 3 3 0
Dowd,Vickie 2WD 0.0 3/23/2015 1 1 0
Fieldhouse,Jane 2WD 0.0 10/27/2014 1 1 0
Fong,Craig 2MX 0.0 3/25/2012 2 1 1
Fortner,Jane E 1WD 0.0 10/12/2021 2 1 1
Green,Judy 8WD 0.0 4/5/2010 7 1 6
Harrison,F. Susan 8WD 0.0 10/13/2008 2 2 0
Hoig,Merla 8WD 0.0 4/20/2015 4 3 1
Holden,Debbi 4WD 0.0 4/7/2008 2 1 1
Holmes,Dana L 2WD 0.0 7/31/2013 1 1 0
Imbrecht,Alida 1WD 0.0 10/28/2010 6 3 3
Itano,Lisa 9WD 0.0 3/28/2016 2 2 0
Jackson,Angela 1WD 0.0 7/28/2022 3 3 0
Joaquin,Harriet 6WD 0.0 11/3/2014 6 2 4
Knutson,Kirsten 9WD 0.0 10/27/2014 1 1 0
Kohaya,Jean 3D 0.0 10/26/2022 4 3 1
Kravech,Marta 3WD 0.0 6/17/2010 2 2 0
Krichman,Marc 2MX 0.0 11/13/2022 2 0 2
Littau,Melissa 1WD 0.0 4/26/2010 7 6 1
Lucas,Lynne 5WD 0.0 10/12/2015 12 7 5
McDonald,Joan 4WD 0.0 9/15/2014 4 4 0
McKinley,Carrie 4WD 0.0 3/16/2009 4 4 0
Mouzes,Susan 1WD 0.0 3/31/2008 1 0 1
Olson,Teresa M 1WD 0.0 6/30/2011 1 1 0
Pelfrey,Sharon L 2WD 0.0 11/23/2015 7 5 2
Porter,Jennifer 5WD 0.0 11/23/2015 7 5 2
Prieto Valle,Marisol 1WD 0.0 7/12/2011 4 4 0
Quiggle,Eddi 5WD 0.0 10/19/2015 1 1 0
Ramirez,Rosie 8WD 0.0 11/23/2015 2 0 2
Rodda,Steve 3MX 0.0 9/25/2011 1 0 1
Rolleri,Kirsten 1WD 0.0 4/3/2018 1 1 0
Schumacher,Theresa 2WD 0.0 3/26/2012 1 1 0
Shea,Nancy 1WD 0.0 4/7/2011 12 8 4
Stallings,Gabi 1WD 0.0 4/7/2022 1 1 0
Stewart,Paula 2WD 0.0 7/13/2015 2 2 0
Strain,Michelle 1D 0.0 9/21/2022 2 1 1
Suter,Eric H 3MX 0.0 9/18/2011 1 0 1
Swanston,Sarah 3WD 0.0 4/30/2019 1 1 0
Swartz,David 1MX 0.0 10/9/2011 1 0 1
Turrini,Julie 3WD 0.0 9/20/2011 3 2 1
Vacaru,Maria 1WD 0.0 7/20/2023 2 0 2
Valle,Yolanda 1WD 0.0 3/28/2016 23 15 8
Vann,Kirsten 1WD 0.0 8/11/2011 2 2 0
Virtue,Juliet 1WD 0.0 11/20/2019 3 3 0
Wagner,Nancy 6WD 0.0 3/28/2016 6 6 0
Wilson,Mary M 9WD 0.0 9/16/2013 1 0 1
Wurster,Christy 3WD 0.0 11/8/2011 1 0 1
Yee,Helen 2WD 0.0 10/19/2015 3 1 2
Yee,Tammy 8WD 0.0 10/26/2009 1 0 1
Zeff,Tim 3MX 0.0 10/30/2011 1 1 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com