Renay Montane

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 5 3 2 - 5 3 2 3.1 - - - - - - - - 3.2 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alei,Lynda 2WD 0.0 10/8/2018 3 2 1
Alltop,Nicole 3WD 0.0 9/18/2009 3 2 1
Anderson,Lori 2WD 0.0 4/28/2017 14 9 5
Armas,Pam 2WD 0.0 10/30/2018 10 5 5
Arnal,Janice 6WD 0.0 9/24/2012 11 3 8
Benson,Vickey 9WD 0.0 4/21/2014 2 1 1
Bhandary,Prasanna 3WD 0.0 4/19/2022 2 0 2
Bishop,Maggie 3WD 0.0 9/15/2017 10 1 9
Blihovde,Erik 2MX 0.0 10/25/2009 2 1 1
Blyskal,Jack 3MX 0.0 7/19/2009 1 0 1
Borden,Bill 3MX 0.0 4/26/2009 1 1 0
Bregar,Karen 6WD 0.0 6/23/2014 1 1 0
Brock,Debbie 1WD 0.0 9/30/2016 3 1 2
Brown,Ann 1WD 0.0 10/7/2008 2 1 1
Brown,Barbi 3WD 0.0 3/27/2014 3 2 1
Brown,Lyn 2WD 0.0 4/23/2013 2 1 1
Calkins,Linda 1WD 0.0 10/2/2013 1 1 0
Campbell,Linda 1WD 0.0 9/29/2009 6 3 3
Capachi,Nicki 9WD 0.0 8/22/2016 1 0 1
Caspar,Kimberly 2WD 0.0 4/3/2017 1 1 0
Catania,Sara 1WD 0.0 10/12/2010 10 5 5
Chen,Rowena 3WD 0.0 4/28/2011 6 2 4
Christensen,Michelle 1WD 0.0 10/29/2018 1 0 1
Codoni-schmitt,Susie 2WD 0.0 8/7/2009 4 0 4
Connaughton,Patty 6WD 0.0 7/18/2016 1 0 1
Crumley,Monica 1WD 0.0 3/28/2014 1 0 1
Davidson,Linda 1WD 0.0 3/27/2023 16 8 8
Derry,Laura 9WD 0.0 7/18/2016 2 0 2
Dohmen,Kathleen 3WD 0.0 10/21/2011 1 1 0
Donnellon,Laura 8WD 0.0 8/8/2011 11 7 4
Dowd,Vickie 4WD 0.0 4/21/2014 1 0 1
Drummond,Susan 2WD 0.0 4/17/2023 7 3 4
Duncan,Cindy 2WD 0.0 10/22/2018 18 10 8
Durzan,Tania 3WD 0.0 7/3/2012 2 1 1
Ellsworth,Irene 2WD 0.0 4/4/2022 10 5 5
Ernst,Kelly 1WD 0.0 8/11/2015 1 0 1
Everett,Trish 1WD 0.0 9/23/2011 2 1 1
Fischlin,Diane 1WD 0.0 3/12/2008 1 0 1
Fleming,Cathy 3WD 0.0 2/25/2020 1 0 1
Forsyth,Diane 7WD 0.0 8/2/2010 7 4 3
Forsyth,Mike 1MX 0.0 4/27/2012 11 9 2
Fuchs,Beth 1WD 0.0 6/20/2017 4 1 3
Fuchslin,Susan 1WD 0.0 7/7/2017 4 2 2
Garbini,Sue 7WD 0.0 9/24/2012 4 1 3
Gerrese,Nancy 2WD 0.0 11/5/2018 1 0 1
Godfrey,Sharon 2WD 0.0 10/7/2009 5 1 4
Golding,Janine 7WD 0.0 4/14/2014 1 1 0
Griffin,Jenny 2WD 0.0 9/25/2018 12 2 10
Griffiths,Olivia 2WD 0.0 7/28/2014 1 1 0
Haensel,Susan L. 2WD 0.0 7/26/2016 3 1 2
Haines,Tracy 2WD 0.0 5/3/2013 4 0 4
Halvorsen,Rosa 9WD 0.0 7/31/2012 3 3 0
Harvie,Ann 2WD 0.0 9/24/2012 6 2 4
Hennessy,Lucie 1WD 0.0 4/16/2012 14 3 11
Hertel,Kerrie 2WD 0.0 9/22/2009 1 1 0
Hoang,Hieu 1MX 0.0 7/20/2008 2 0 2
Hong,Anthony 3MX 0.0 3/7/2010 6 3 3
Hudson,Brooke 3WD 0.0 5/14/2010 5 4 1
Ichioka,Naomi 6WD 0.0 8/2/2016 2 0 2
Ishimoto,Bainung 1WD 0.0 10/28/2009 2 1 1
Jacob,Thomas K 3MX 0.0 7/9/2017 1 0 1
Joyce,Maureen 1WD 0.0 8/8/2012 23 14 9
Kaczmarek,Sohair 9WD 0.0 7/10/2012 4 0 4
Kain,Judy 1WD 0.0 3/16/2023 4 1 3
Keely,Pamela R 2WD 0.0 5/8/2017 1 0 1
Klotz,Sharon 1WD 0.0 10/3/2017 1 1 0
Kuhl,Judy 2WD 0.0 10/31/2022 7 1 6
Lane,Marie 9WD 0.0 3/24/2014 1 1 0
Larsen,Larry 2MX 0.0 10/23/2011 17 15 2
Levens,Roberta M 1WD 0.0 6/19/2018 6 2 4
Liska,Albert 2MX 0.0 4/30/2011 4 1 3
Lugo,Connie 2WD 0.0 11/10/2017 3 0 3
Mask,Anne 7WD 0.0 9/14/2009 1 1 0
Matteoni,Jennifer 2WD 0.0 9/28/2012 2 1 1
Mattos,Lisa 3WD 0.0 4/12/2013 4 0 4
McDonald,Kendra 2WD 0.0 10/14/2010 1 0 1
McKeehan,Barb 2WD 0.0 10/2/2009 1 1 0
McMahon,Mimi 1WD 0.0 2/20/2012 5 1 4
Merriman,Paige 1WD 0.0 3/4/2011 1 0 1
Miguel,Kristin 9WD 0.0 8/2/2016 3 2 1
Miller,Becky 1WD 0.0 10/27/2017 1 0 1
Miller,Sallie 3WD 0.0 9/17/2015 2 0 2
Miotke,Robin 2WD 0.0 10/23/2018 10 2 8
Moffat-Fat,Mable 2WD 0.0 9/15/2011 1 0 1
Moss-Kelnhofer,Teresa 2WD 0.0 3/15/2013 6 2 4
Munday,Pat 2MX 0.0 9/22/2013 1 0 1
Murck-Kilgour,Denice 2WD 0.0 4/5/2011 1 0 1
Murdock,Gerry 2MX 0.0 8/10/2008 1 0 1
Murphy,Susan 7WD 0.0 7/31/2018 2 0 2
Nikaido,Rena 2WD 0.0 4/26/2011 3 2 1
Olivares,Phyllis 5WD 0.0 7/6/2009 1 1 0
Pae,Soo 1WD 0.0 3/27/2017 3 2 1
Pangilinan,Jesse G 1MX 0.0 4/28/2012 3 3 0
Patrocinio,Joe 1MX 0.0 4/20/2012 7 3 4
Payne,Scott 2MX 0.0 8/2/2009 8 5 3
Payne,Sheila 1WD 0.0 4/26/2010 8 4 4
Phillips,Denise R 4WD 0.0 9/19/2011 11 5 6
Plumb,Sandy 3WD 0.0 4/18/2016 2 0 2
Putty,Amy 1WD 0.0 10/21/2016 7 1 6
Ramey,Jan 1WD 0.0 5/8/2023 3 1 2
Reed,Lurene 2WD 0.0 4/22/2015 2 1 1
Riahi,Alisa P 3WD 0.0 5/10/2022 2 0 2
Rose,Carol 3WD 0.0 10/21/2010 3 1 2
Rudd,Kathy 1WD 0.0 5/12/2017 4 2 2
Saavedra,Vicky 2WD 0.0 5/16/2017 4 2 2
Sarmento,Nancy 4WD 0.0 6/20/2011 4 2 2
Schiffman,Marisa 2WD 0.0 9/12/2017 6 3 3
Schreuder,Ulla K 1WD 0.0 11/11/2019 3 0 3
Sevilla,Kitty 1WD 0.0 7/10/2009 4 2 2
Shannon,Karen 1WD 0.0 10/17/2022 2 0 2
Skala,Darcy 2WD 0.0 9/29/2017 4 2 2
Sloan,Melissa 9WD 0.0 6/20/2017 1 0 1
Smart,Christina 1WD 0.0 8/2/2013 1 1 0
Snook,Terry 2MX 0.0 11/8/2009 2 0 2
Sorensen,Janice 1WD 0.0 11/1/2021 2 1 1
Spoto,Christy 5WD 0.0 3/24/2014 1 0 1
St. Amour,Judy 3WD 0.0 4/29/2016 2 0 2
Stanislaus,Stan 3MX 0.0 11/3/2013 1 0 1
Stein,Aide 2WD 0.0 11/13/2009 2 1 1
Takeuchi,Daniel 1MX 0.0 11/10/2013 1 1 0
Theiss,Tracy 3WD 0.0 8/9/2013 4 3 1
Thornton,Alyssa 3WD 0.0 9/26/2017 1 0 1
Thurston,Jasmine 3WD 0.0 7/28/2015 1 0 1
Trudeau,Valarie 5WD 0.0 7/12/2016 1 0 1
Vaughan,David R 1MX 0.0 5/4/2014 1 0 1
Wallace,Mark 3MX 0.0 4/27/2012 6 4 2
Wilber,Glenn 3MX 0.0 3/29/2009 1 0 1
Wilkes-Heieck,Janet 1WD 0.0 5/11/2017 1 0 1
Wilson,Eva 3WD 0.0 5/21/2010 1 1 0
Wilson,Joyce 1WD 0.0 5/1/2023 8 3 5
Wilson,Lindsey 1WD 0.0 7/14/2014 1 1 0
Wilson,Shiomi 3WD 0.0 4/8/2011 1 1 0
Winter,Holly 7WD 0.0 10/17/2011 18 6 12
Zeng,Mindy 1WD 0.0 8/8/2011 2 2 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com