Clairen S Peeters

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis - - - - - - - 3.3 - - - - - - - - 3.1 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Beals,Diana 6WD 0.0 10/6/2008 2 0 2
Beck,Tammi 1WD 0.0 4/13/2017 6 3 3
Belisle,Charlotte 1WD 0.0 10/18/2018 1 1 0
Blaise,David 1MX 0.0 5/7/2017 18 14 4
Blesso,Patty 1WD 0.0 7/7/2009 1 0 1
Buescher,Barbara 4WD 0.0 9/13/2010 9 5 4
Buss,Nancy 2WD 0.0 10/14/2010 1 1 0
Calabrese,Rosie 1WD 0.0 5/23/2019 2 2 0
Campbell,Thomas C 1MX 0.0 5/22/2016 2 0 2
Caspar,Kimberly 1WD 0.0 10/9/2013 13 7 6
Chen,Chin 1MX 0.0 10/25/2015 3 2 1
Chin,Robert 3MX 0.0 11/3/2019 1 0 1
Chock,Mary 9WD 0.0 10/19/2009 2 2 0
Daniels,Todd 2MX 0.0 3/22/2009 1 0 1
Davidson,Linda 2WD 0.0 10/20/2012 1 0 1
Dela Torre,Darrell G 3MX 0.0 10/5/2014 1 0 1
Didion,Katie M 1WD 0.0 9/14/2013 2 0 2
Duncan,Marilyn 3WD 0.0 7/30/2019 5 3 2
Ebadi,Sam 2MX 0.0 3/29/2009 1 0 1
EMBREE,KENNETH 1MX 0.0 5/5/2013 12 5 7
Feusahrens,Chris 5WD 0.0 4/13/2009 9 3 6
Ford,Mercy 3WD 0.0 3/8/2019 1 0 1
Garcia,Richard A. 3MX 0.0 10/19/2014 1 0 1
Goodwin,Crystal 2WD 0.0 5/18/2018 22 14 8
Grichuhin,Gerry 3WD 0.0 11/7/2012 1 0 1
Griffin,Jenny 8WD 0.0 5/3/2010 2 1 1
Griffin,Paula B 3WD 0.0 8/16/2019 2 1 1
Griffiths,Olivia 3WD 0.0 7/25/2011 4 2 2
Hedger,Luda 3WD 0.0 10/29/2019 108 79 29
Hoffman,Claire 3WD 0.0 8/7/2018 11 9 2
Hollister,Mary 4WD 0.0 8/11/2009 7 4 3
Holmes,Marty 3WD 0.0 11/17/2016 57 29 28
Johal,Avtar 2MX 0.0 10/12/2019 1 1 0
Johnson,Michele 2WD 0.0 9/25/2018 59 26 33
Joy,Janine 3WD 0.0 9/27/2017 2 2 0
Kain,Judy 2WD 0.0 6/22/2018 20 8 12
Kerfoot (disqualified),Bonnie J 1WD 0.0 7/9/2011 4 2 2
Kido,Sally 5WD 0.0 10/13/2008 6 4 2
Lee,Damon J 2MX 0.0 7/8/2012 1 0 1
Lehutsky,Gracie N 3WD 0.0 7/25/2016 12 7 5
Levens,Roberta M 1WD 0.0 4/3/2018 2 0 2
Lime,Jessica 3D 0.0 6/17/2009 1 0 1
Lindner,Carmel 1WD 0.0 4/11/2019 1 0 1
Loop,Jo An 7WD 0.0 7/14/2014 3 0 3
Lucero,Peggy 3WD 0.0 11/11/2009 4 3 1
Mancano,Josh 1MX 0.0 4/9/2017 2 1 1
Massoud,Connie 4WD 0.0 4/4/2011 22 12 10
Mote,Mike 1MX 0.0 5/1/2016 3 3 0
Mottershead,Carol 2WD 0.0 4/16/2012 3 3 0
Moy,Chuck 1MX 0.0 7/30/2011 8 2 6
Nikaido,Rena 2WD 0.0 10/11/2019 7 5 2
O'Donnell,Terrie 2WD 0.0 10/25/2019 13 10 3
Okada,Marie 1WD 0.0 10/12/2009 1 0 1
Orille,Lehr 3MX 0.0 10/3/2010 3 2 1
Padinchara,Sudheer 1MX 0.0 10/13/2019 3 2 1
Payne,Christopher 2MX 0.0 11/10/2013 6 5 1
Peeters,Cera 1WD 0.0 7/30/2011 4 3 1
Peeters,Ron 3MX 0.0 7/17/2011 6 3 3
Plumb,Sandy 1WD 0.0 4/4/2018 1 0 1
Pullen,Elizabeth 3WD 0.0 9/12/2012 1 1 0
Quezada,Oscar 3MX 0.0 10/26/2014 1 0 1
Ragle,Bryan 2MX 0.0 8/21/2011 10 5 5
Ray,Terrie J 3WD 0.0 9/13/2018 1 0 1
Rhyme,Linda 1WD 0.0 10/28/2010 2 2 0
Schmidt,Susan 3WD 0.0 9/18/2018 12 4 8
Shimp,Nancy 3WD 0.0 10/29/2012 2 1 1
Sloan,Melissa 2WD 0.0 8/7/2013 1 0 1
Smart,Christina 1WD 0.0 6/26/2013 1 1 0
Sullivan,Wanda 2WD 0.0 10/14/2013 11 3 8
Todd-Johnson,Pamela P 1WD 0.0 9/7/2013 1 0 1
Valcheck,Bill 2MX 0.0 8/5/2012 5 2 3
Van Cleave,Linda 2WD 0.0 9/20/2019 67 46 21
Verzosa,Marigold 1WD 0.0 3/9/2017 11 5 6
Weeks,Michelle L 2WD 0.0 2/28/2019 1 0 1
Wessman,Nancy 3WD 0.0 3/3/2016 6 2 4
Williams,Karen R 3WD 0.0 11/5/2019 11 8 3
Wilson,Joyce 1WD 0.0 4/10/2018 1 0 1
Wright,Eileen 2WD 0.0 11/1/2011 14 7 7
Wu,Rhona K 1WD 0.0 11/13/2013 3 0 3
Zimmer,Stephanie 3WD 0.0 6/27/2016 8 6 2

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com