Christina Smart

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis - - - - - - - 3.7 - - - - - - - - 3.5 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alei,Lynda 1WD 0.0 4/8/2010 8 4 4
Armstrong,Mary Anne 2WD 0.0 10/22/2009 2 1 1
Bachman,Barbara 2WD 0.0 8/8/2008 2 0 2
Balladares,Miguel 1MX 0.0 9/8/2013 1 0 1
Beltran,Kim 2WD 0.0 4/8/2015 1 0 1
Bonnit,Tuti 1WD 0.0 10/22/2008 1 0 1
Brown,Ann 2WD 0.0 11/2/2012 13 7 6
Brown,Lyn 1WD 0.0 8/9/2013 4 3 1
Campbell-Quok,Crystal E 2WD 0.0 5/17/2012 11 9 2
Castro,Tammy R 2WD 0.0 3/30/2016 2 1 1
Cesar,Karen M 1WD 0.0 10/21/2011 1 0 1
Chatwin,Judy 8WD 0.0 7/24/2009 2 0 2
Christie,Gail 2WD 0.0 10/15/2010 1 0 1
Clark,Holly 3WD 0.0 8/4/2008 3 1 2
Comia,Rowena 1WD 0.0 4/29/2011 2 2 0
Corpman,Tamara 1WD 0.0 10/22/2014 1 0 1
Crow,Linda 1WD 0.0 4/12/2011 1 0 1
Dela Torre,Darrell G 2MX 0.0 11/9/2014 2 2 0
Didion,Katie M 1WD 0.0 7/10/2013 1 1 0
Duncan,Cindy 3WD 0.0 11/10/2011 1 0 1
Duncan,Marilyn 1WD 0.0 4/10/2014 1 0 1
Fieldhouse,Jane 1WD 0.0 9/24/2008 2 0 2
Fransz,Ellen 2WD 0.0 4/17/2018 3 0 3
Fuchslin,Susan 1WD 0.0 5/4/2018 4 1 3
Gallagher,Laura 2WD 0.0 4/30/2010 3 1 2
Goldstein,Paula 3WD 0.0 9/24/2010 3 1 2
Gray,Shannon 2WD 0.0 9/11/2009 6 5 1
Greene,Judith 1WD 0.0 9/12/2008 1 0 1
Greening,Lita 3WD 0.0 3/2/2016 5 2 3
Gregory,Lisa 1WD 0.0 10/18/2011 4 4 0
Griffel,Lori 8WD 0.0 8/1/2008 1 1 0
Halvorsen,Rosa 1WD 0.0 11/20/2015 2 1 1
Hasadsri,Wanda 1WD 0.0 4/6/2016 2 1 1
Hertel,Ann 2WD 0.0 5/21/2012 1 1 0
Hites,Christine 2WD 0.0 5/20/2009 1 0 1
Hoig,Merla 1WD 0.0 4/29/2010 13 9 4
Hurd,Ella 1WD 0.0 3/6/2018 1 1 0
Huynh,Lan 5WD 0.0 7/24/2009 1 0 1
Ishimoto,Bainung 1WD 0.0 4/27/2012 1 1 0
Joaquin,Harriet 1WD 0.0 3/18/2010 15 4 11
Johnson,Sonia 2WD 0.0 7/21/2008 2 1 1
Kaczmarek,Sohair 1WD 0.0 10/4/2016 4 0 4
Kojima,Christine 2WD 0.0 9/24/2009 1 1 0
Kyle,Barbara 1WD 0.0 4/3/2009 8 7 1
Lacey,Teri 1WD 0.0 10/3/2014 1 0 1
Loop,Jo An 3WD 0.0 4/18/2014 1 0 1
Louie,Marilyn 3WD 0.0 5/15/2009 2 1 1
Lugo,Connie 3WD 0.0 3/9/2016 2 2 0
Magnuson,Diane 1WD 0.0 8/7/2013 2 1 1
Mancano,Josh 3MX 0.0 2/26/2017 10 7 3
Martelle,Lynnette 1WD 0.0 3/26/2010 1 1 0
McDonald,Joan 1WD 0.0 4/7/2008 2 0 2
McGhee,Pat 1WD 0.0 11/9/2012 1 0 1
McKeehan,Barb 3WD 0.0 9/16/2011 2 1 1
McNeal,Leigh 1WD 0.0 9/30/2011 2 1 1
Merriman,Paige 1WD 0.0 10/20/2011 2 1 1
Micsa,Carmen 1WD 0.0 4/29/2016 2 2 0
Miller,Becky 2WD 0.0 10/2/2015 1 1 0
Moll,Justin 2MX 0.0 5/15/2016 2 2 0
Montane,Renay 1WD 0.0 8/2/2013 1 1 0
Moss-Kelnhofer,Teresa 1WD 0.0 4/13/2016 3 1 2
Nguyen,Paul 2MX 0.0 5/19/2013 3 2 1
Nyman,Diana 2WD 0.0 10/11/2012 1 1 0
Peeters,Clairen S 1WD 0.0 6/26/2013 1 1 0
Pelfrey,Sharon L 1WD 0.0 3/24/2008 2 1 1
Quezada,Oscar 3MX 0.0 9/7/2014 1 1 0
Ramirez,Rosie 2WD 0.0 7/15/2008 1 1 0
Richardson,Gretchen 3WD 0.0 9/18/2009 1 1 0
Ross,Barry 1MX 0.0 3/3/2013 1 1 0
Russo,Pam 1WD 0.0 9/10/2010 1 0 1
Schumacher,Theresa 7WD 0.0 4/7/2008 1 0 1
Schwartau,Lynne 2WD 0.0 10/7/2008 4 2 2
Scott,Luckey 7WD 0.0 3/24/2008 2 0 2
Sekul,Maggie 1WD 0.0 7/24/2009 12 7 5
Skala,Darcy 2WD 0.0 4/27/2018 3 2 1
Sloan,Melissa 1WD 0.0 3/6/2013 1 1 0
Stewart,Paula 2WD 0.0 4/17/2009 6 2 4
Stotlar,Mark 1MX 0.0 3/24/2013 1 0 1
Tanimoto,Sue 2WD 0.0 3/27/2008 2 1 1
Theiss,Tracy 3WD 0.0 9/18/2015 1 1 0
Todd-Johnson,Pamela P 1WD 0.0 11/12/2014 4 3 1
Tucker,Kelli 1WD 0.0 4/9/2013 2 2 0
Vandercapellen,Margot 1WD 0.0 10/4/2012 1 0 1
Vitale,Christina 1WD 0.0 5/17/2013 2 1 1
Watts,Patty 1WD 0.0 10/18/2012 2 1 1
Willis,Medora W 2WD 0.0 9/27/2012 2 1 1
Woessner,Jeni 2WD 0.0 9/20/2011 3 3 0
Wu,Rhona K 1WD 0.0 3/4/2015 4 0 4
Zeng,Mindy 1WD 0.0 10/12/2012 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com