Myrthel Daquis

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis - - - - - - - 4.3 - - - - - - - - 3.5 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alltop,Nicole 8WD 0.0 5/5/2014 1 1 0
Archuleta,Fritzie 3WD 0.0 9/13/2016 7 5 2
Berciles,Rachel 3WD 0.0 4/26/2013 33 20 13
Brown,Ann 3WD 0.0 9/25/2015 2 1 1
Caridad,Charmaine 1WD 0.0 5/11/2018 19 14 5
Catania,Sara 1WD 0.0 10/5/2018 16 7 9
Cesar,Karen M 5WD 0.0 11/23/2015 27 22 5
Chhay,Botum 2WD 0.0 11/23/2015 36 29 7
Chiurazzi,Rick 1MX 0.0 10/11/2009 1 1 0
Christensen,Michelle 2WD 0.0 4/29/2022 5 2 3
Cresci,Matt 3MX 0.0 4/26/2015 1 1 0
Crowell,Sarah 1WD 0.0 5/1/2019 1 1 0
Doll,Yulianita 1WD 0.0 10/15/2018 10 7 3
Dorais,Patrick 3MX 0.0 8/9/2015 2 2 0
Durall,Cheam 1MX 0.0 11/22/2015 1 1 0
Fong,Courtney 1WD 0.0 3/25/2022 2 1 1
Fong-Jackson,Jennifer 1WD 0.0 10/16/2019 33 26 7
Forsyth,Mike 1MX 0.0 4/27/2014 2 1 1
Fortner,Jane E 1WD 0.0 9/14/2021 1 0 1
Garbutt,Liz C 1WD 0.0 9/14/2018 8 7 1
Geisse,Pilar 1WD 0.0 10/8/2008 3 2 1
Griffin,Jenny 2WD 0.0 5/3/2019 1 0 1
Harvie,Ann 1WD 0.0 7/25/2016 19 14 5
Henry,Cecelia 1WD 0.0 10/12/2021 11 8 3
Hill,Inez 3WD 0.0 10/27/2017 1 0 1
Hudson,Brooke 1WD 0.0 11/16/2015 21 15 6
Iaea,Ray 1MX 0.0 8/2/2009 3 1 2
Ishimoto,Bainung 1WD 0.0 9/12/2014 1 1 0
Joyce,Maureen 1WD 0.0 4/8/2022 44 33 11
Lambert Philleo,Cathy 3WD 0.0 5/10/2019 6 3 3
Lassiter,Brad 3MX 0.0 10/26/2008 1 0 1
Lassiter,Tina 2WD 0.0 4/1/2009 3 3 0
Lawrence,Laura Jean 2WD 0.0 11/5/2008 2 1 1
Mask,Anne 1WD 0.0 11/11/2011 4 3 1
McDonald,Kendra 3WD 0.0 5/13/2022 30 22 8
McKeehan,Barb 5WD 0.0 11/10/2015 16 12 4
McNeal,Leigh 1WD 0.0 6/22/2011 1 1 0
Menge,Butch 2MX 0.0 10/23/2011 2 1 1
Minamide,Rika 1WD 0.0 5/14/2021 4 3 1
Murdock,Carolyn 1WD 0.0 3/31/2011 7 4 3
Murdock,Gerry 3MX 0.0 10/18/2015 1 0 1
O'Hair,Emily 2WD 0.0 9/18/2019 4 3 1
Payne,Shelby 2WD 0.0 7/26/2011 2 1 1
Pon,Holly 1WD 0.0 11/2/2021 1 1 0
Robertson,Lyris 1WD 0.0 7/21/2009 4 1 3
Roth,Pat 1MX 0.0 3/22/2009 1 1 0
Sevilla,Kitty 4WD 0.0 11/16/2015 28 16 12
Simonson,Dawn 1WD 0.0 10/17/2012 3 2 1
Torres,Ramon 1MX 0.0 11/20/2015 1 1 0
Valle,Yolanda 1WD 0.0 7/7/2014 2 1 1
Wallace,Mark 1MX 0.0 3/9/2014 2 2 0
Weiner,Dodie 7WD 0.0 7/21/2009 4 1 3
Whaley,Gail 4WD 0.0 7/21/2009 3 2 1
Willard,Tiffany 9WD 0.0 7/14/2008 1 1 0
Wilson,Eva 1WD 0.0 11/16/2021 27 16 11
Wilson,Libby 2WD 0.0 11/10/2017 1 0 1
Zeng,Mindy 1WD 0.0 11/13/2015 12 10 2

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com