Lisa Gregory

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 13 6 7 - 12 6 6 4.1 - - - - - - - - 3.5 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alberti,Heidi 0 0.0 9/27/2023 9:51:25 PM 1 0 1
Bacchi,Bonnie 3WD 0.0 8/25/2023 1 1 0
Barton,Suzanne R 2WD 0.0 10/3/2017 9 7 2
Beals,Lezley 1WD 0.0 4/10/2018 1 1 0
Berger,Nicole 3WD 0.0 10/28/2011 1 1 0
Brown,Dorothy M 2WD 0.0 7/20/2018 2 2 0
Buescher,Barbara 2WD 0.0 5/11/2012 2 2 0
Burke,Cindy 2WD 0.0 8/10/2018 1 1 0
Burnham,Heather 2WD 0.0 9/23/2014 1 1 0
Callihan,Carolyn 3WD 0.0 4/23/2019 5 5 0
Campbell-Quok,Crystal E 2WD 0.0 9/24/2019 22 13 9
Caulfield,Jill M 1WD 0.0 10/13/2017 14 10 4
Chance,Pat 1WD 0.0 9/11/2009 1 1 0
Christie,Gail 2WD 0.0 9/25/2009 2 1 1
Cline,Donna I 1WD 0.0 9/26/2014 21 13 8
Comia,Rowena 1WD 0.0 11/11/2011 6 4 2
Crow,Linda 1WD 0.0 4/29/2011 2 0 2
Cubre,Jacquelyn R 1WD 0.0 2/28/2020 12 6 6
Digeronimo,Mary 2WD 0.0 9/18/2015 1 1 0
Faber,Laura 2WD 0.0 5/3/2013 1 1 0
Gallagher,Laura 3WD 0.0 9/14/2012 3 3 0
Gassner,Georgene 2WD 0.0 10/29/2013 12 10 2
Gearing,Mimi 1WD 0.0 3/11/2011 1 0 1
Goldstein,Paula 3WD 0.0 7/29/2016 1 1 0
Goodrich,Susan 2WD 0.0 4/8/2014 1 1 0
Hollis,Donna 1WD 0.0 5/3/2019 23 17 6
Hopper,Beth 1WD 0.0 9/25/2018 5 4 1
Jackson,Nancy 2WD 0.0 9/27/2013 1 1 0
Jahn,Tasha 2WD 0.0 9/27/2016 5 5 0
Joachim,Kathy 2WD 0.0 3/11/2022 2 1 1
Larscheid,Barb 2WD 0.0 7/15/2011 1 1 0
Luna,Cinnamon 3WD 0.0 10/7/2011 2 2 0
Macktinger,Sasha 2WD 0.0 5/4/2012 1 1 0
Martelle,Lynnette 1WD 0.0 3/14/2014 1 1 0
Martin,Vivian 1WD 0.0 7/21/2023 2 0 2
Massey,Susan 2WD 0.0 9/14/2021 1 1 0
McNeal,Leigh 2WD 0.0 10/30/2012 2 2 0
Metcalf,Erin R 2WD 0.0 5/7/2019 1 1 0
Miller,Stephanie 2WD 0.0 5/9/2017 3 3 0
Moffett,Beth 1WD 0.0 10/6/2015 1 1 0
Nogrady,Colleen 3WD 0.0 9/30/2022 2 2 0
Nyman,Diana 2WD 0.0 3/22/2024 34 22 12
O'Boyle,Laura 2WD 0.0 9/20/2016 1 1 0
Patton,Cheryl 1WD 0.0 4/3/2009 1 1 0
Pautsch,Lynne 1WD 0.0 10/6/2023 23 16 7
Peers,Jessica 3WD 0.0 5/13/2022 1 1 0
Perkins,Lin 2WD 0.0 11/5/2010 1 0 1
Perkins,Linda 2WD 0.0 10/26/2010 1 1 0
Peterson,Nancy K 3WD 0.0 4/26/2019 1 1 0
Quinn,Shannon 2WD 0.0 11/4/2022 9 8 1
Ramsey,Sally 1WD 0.0 5/5/2011 3 2 1
Richardson,Maria 2WD 0.0 5/6/2022 1 1 0
Ross,Staci 1WD 0.0 11/4/2011 1 0 1
Russo,Pam 3WD 0.0 3/30/2012 1 1 0
Sandoval,Terry 1WD 0.0 11/8/2016 1 0 1
Sergeeff,Monique 2WD 0.0 9/30/2011 4 3 1
Smart,Christina 1WD 0.0 10/18/2011 4 4 0
Watts,Patty 1WD 0.0 4/28/2011 5 4 1
Welch,Jodi 3WD 0.0 10/21/2022 2 2 0
Wilmarth,Kris 2WD 0.0 11/9/2018 7 6 1
Woessner,Jeni 2WD 0.0 2/22/2011 3 2 1
Wong,Caryn 2WD 0.0 3/31/2023 2 2 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com