David N Harris

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Carmichael Park-Carmichael Park 2 (C)Saturday Men's 50+ Doubles - 7.0 (1pm)09/06/16-02662062083129RAug 10 2016 11:52AM
Carmichael Park 2 (C)Mens's Saturday 50+ Doubles - 7.002/27/16-027918918104139RFeb 4 2016 9:00AM
Carmichael Park-Carmichael Park 2 (C)Saturday Men's 50+ Doubles - 7.0/8.0 (1pm)09/12/15-02322122154136RJul 27 2015 11:47AM
Carmichael Park 2 (C)Men's Saturday 50+ Doubles - 8.002/28/15-02131831861124RFeb 11 2015 2:59PM
Carmichael Park #2 (C)Men's Saturday 50+ Doubles - 7.0/8.009/06/14-0150150153491RJul 30 2014 2:56PM
Carmichael 2 (C)Men's Saturday 50+ Doubles - 8.003/01/14-02432132149128RJan 12 2014 10:38PM
Carmichael 2 (C)Men's Saturday 50+ Doubles - 7.0/8.009/07/13-02471771786122RAug 8 2013 1:09PM
Carmichael Park "2" Men 50+ (C)Men's Saturday 50+ Doubles - 8.003/02/13-02151651670118RJan 21 2013 3:49PM
Carmichael ParkFriday Evening Team Tennis-3.503/12/10-0312121017RFeb 1 2010 5:32PM
Carmichael Team Tennis 3.5Friday Evening Team Tennis-3.509/11/09-01569696172RAug 6 2009 9:41AM
Carmichael Park X3.5ATeam Tennis 3.506/19/09-01239393862RMay 23 2009 2:31PM
Carmichael Park 6.5 MXMixed Doubles - 6.503/15/09-0101121216SApr 16 2009 3:49PM
Carmichael 3.5 TTFriday Evening Team Tennis-3.503/13/09-0155105106478SMar 18 2009 7:33AM

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com