Lori Traitel

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.53.4-3.53464
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/29/2024Tennis - - - - - - - 3.4 - - - - - - - - 3.5 -
  EOY 2017Tennis 6 1 5 - - - - 3.4 - - - - - - - - 3.5 -
  EOY 2016Tennis 61 23 38 1 - 1 3.6 - 3 - 3 - - - 3.5 -
  2015Tennis 62 32 30 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 51 24 27 - - - 3.5 - - - - - - - 3.5 -
  2013Tennis 48 27 21 - - - 3.0 - - - - - - - 3.0 -
  2012Tennis 86 57 29 - - - 3.0 - - - - - - - 3.0 -
  2011Tennis 39 18 21 - - - 3.0 - - - - - - - 3.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Alvarez,Nancy L 0 0.000 9/15/2021 1:01:12 PM 5 3 2
Atwell,Nathalie 0 0.000 1/21/2022 12:17:53 PM 9 3 6
Bader,Angie 0 0.000 7/31/2019 10:56:57 AM 1 0 1
Baez,Sheila 0 0.000 2/6/2014 8:06:16 AM 1 0 1
Bagheri,Mahnoush 0 0.000 6/5/2020 10:07:28 AM 9 5 4
Barth,Gina 0 0.000 11/4/2020 4:26:00 PM 2 0 2
Batory,Chris A 0 0.000 7/17/2014 3:43:44 PM 1 1 0
Beasley,Shirley J 0 0.000 2/27/2014 7:36:55 AM 15 12 3
Becker,Barbie 0 0.000 9/27/2019 4:53:01 PM 1 0 1
Boyd,Lisa 0 3.440 12/2/2020 1:29:46 PM 27 8 19
Brown,Sara Beth M 0 0.000 10/12/2012 8:27:23 AM 1 1 0
Burcham,Katherine 0 0.000 4/10/2014 2:33:43 PM 3 1 2
Callahan,Tammy K 0 0.000 9/30/2011 6:04:28 PM 1 0 1
Carasali,Lynn 0 0.000 2/22/2018 4:16:28 PM 5 2 3
Chilton,Mariam 0 0.000 11/3/2021 1:38:13 PM 7 4 3
Conine,Jessica 0 0.000 10/28/2011 6:47:10 AM 1 0 1
Conte,Liz 0 0.000 11/3/2021 1:37:36 PM 18 5 13
Crow,Jubie 0 0.000 8/14/2019 4:21:27 PM 8 6 2
Day,Susan 0 0.000 5/2/2019 2:08:10 PM 4 1 3
Diamond,Angela 0 0.000 9/24/2015 1:22:07 PM 2 2 0
Dussaq,Gina 0 0.000 6/5/2020 10:07:06 AM 1 0 1
Dyson,Julie 0 0.000 11/12/2015 9:50:38 AM 8 6 2
Ernst,Marie 0 0.000 3/7/2019 1:31:07 PM 6 2 4
Evans,Conni 0 0.000 2/17/2012 7:03:42 AM 7 4 3
Farahi,Susan 0 0.000 1/25/2013 4:44:11 PM 5 2 3
Flint,Fran 0 0.000 10/26/2012 3:50:05 PM 2 1 1
Foltz,Sue 0 0.000 1/21/2022 12:17:33 PM 3 0 3
Fore,Lisa 0 0.000 1/17/2019 1:34:10 PM 1 0 1
Gacs,Ute D 0 0.000 10/15/2015 2:06:59 PM 2 1 1
Gaspari,Teresa 0 0.000 4/11/2019 12:22:48 PM 23 16 7
Gilliam,Tracy 0 0.000 10/6/2021 3:26:37 PM 1 0 1
Goulding,Diane 0 0.000 10/20/2021 11:34:11 AM 5 4 1
Graves,Linda J 0 0.000 2/22/2013 11:32:28 AM 6 3 3
Griffin,Stacie 0 0.000 5/27/2022 3:43:36 PM 1 0 1
Hanson,Samira 0 0.000 2/1/2018 7:27:37 AM 2 0 2
Harris,Gina 0 0.000 10/20/2021 11:34:58 AM 6 5 1
Hart,Chris 0 0.000 2/8/2018 3:23:32 PM 1 0 1
Hauserman,Lisa 0 0.000 4/9/2021 2:25:07 PM 5 2 3
Hechinger,Karen 0 0.000 12/2/2020 1:30:37 PM 1 1 0
Henderson,Lisseth 0 0.000 9/24/2015 1:19:40 PM 1 1 0
Hess,Patty 0 0.000 9/22/2021 12:46:48 PM 9 4 5
Heywood,Robin 0 0.000 4/17/2014 2:39:03 PM 2 1 1
Hinojosa,Natalie 0 0.000 5/26/2016 7:42:53 AM 2 2 0
Hobson,Susie 0 0.000 3/1/2013 6:54:20 PM 1 1 0
Horgan,Christy 0 0.000 10/29/2012 8:01:25 AM 3 3 0
House,Brenda 0 0.000 9/27/2018 3:17:13 PM 1 0 1
Hunt,Pauline 0 0.000 10/6/2021 3:25:46 PM 1 0 1
Kaley,Paula 0 0.000 8/21/2019 12:10:56 PM 9 0 9
Karhohs,Jo 0 0.000 8/6/2015 9:08:59 AM 3 2 1
Kato,Ryoko 0 0.000 10/14/2020 1:22:41 PM 1 0 1
Kauffmann,Paisley 0 0.000 9/30/2020 12:05:08 PM 1 1 0
Kerver,Jennifer 0 0.000 5/22/2020 2:02:36 PM 9 4 5
Kiener,Celeste 0 0.000 10/27/2021 2:04:29 PM 7 5 2
Kisler,Debbie 0 0.000 4/23/2021 5:17:22 PM 2 1 1
Kiviat,Marie 0 0.000 3/1/2013 6:53:27 PM 8 5 3
Kramer,Kristin 0 0.000 11/12/2015 9:50:54 AM 1 0 1
Lamboley,Nicole 0 0.000 7/27/2015 2:34:16 PM 3 2 1
Lamboley,Stephanie 0 0.000 2/1/2013 5:56:55 PM 5 4 1
Lesage,Nancy 0 0.000 4/23/2021 5:16:26 PM 11 3 8
Lewis,Susie 0 0.000 2/7/2019 9:00:51 PM 5 1 4
Lewis,Susie 0 0.000 9/15/2021 1:01:49 PM 1 0 1
Marment,Cindi 0 0.000 1/21/2022 12:17:02 PM 3 2 1
Mau,Jackie 0 0.000 11/3/2021 1:37:57 PM 2 0 2
Minor,Marilyn 0 0.000 5/9/2019 10:05:35 AM 8 5 3
Morgan,Debbie 0 0.000 11/8/2019 3:57:44 PM 1 1 0
Morrissey,Joyce 0 0.000 10/21/2020 1:10:22 PM 3 1 2
Muff,Janet 0 0.000 10/27/2021 2:04:54 PM 9 7 2
Murphy,MaryLynn 0 0.000 9/22/2021 12:47:12 PM 2 0 2
Myers,Sue 0 0.000 5/14/2021 1:52:06 PM 2 2 0
Najima,Leah 0 0.000 6/27/2011 1:23:27 PM 1 0 1
Needs,Annie 0 0.000 7/20/2012 10:38:26 AM 2 1 1
Nolan,Andrea 0 0.000 6/5/2020 10:06:37 AM 7 2 5
O'connell,Judi 0 0.000 1/15/2015 9:46:24 AM 1 0 1
Otis,Bobbie 0 0.000 8/6/2015 9:09:29 AM 2 2 0
Palosaari,Mansooreh 0 0.000 10/27/2021 2:05:17 PM 2 2 0
Pane,Michelle 0 0.000 10/5/2012 8:12:26 PM 1 0 1
Parker,Jamie 0 0.000 4/10/2014 2:34:29 PM 1 1 0
Pennel,Patty 0 0.000 2/15/2018 12:42:12 PM 2 2 0
Petrilla,Mel A 0 0.000 1/13/2012 6:48:23 AM 4 3 1
Pittman,Lesley 0 0.000 2/6/2014 8:05:59 AM 1 1 0
Pogol,Gina 0 0.000 7/27/2015 2:33:54 PM 2 1 1
Priest,Cristin 0 0.000 1/14/2016 7:13:01 AM 1 0 1
Pritchett,Christine 0 0.000 1/27/2012 7:13:20 AM 4 4 0
Pyatt,Michele 0 0.000 11/11/2020 2:56:09 PM 1 1 0
Reddell,Jill 0 0.000 10/21/2020 1:09:49 PM 2 1 1
Reid,Rene 0 0.000 8/11/2016 7:51:33 AM 1 1 0
Richardson,Vicki 0 0.000 8/28/2019 11:14:13 AM 1 0 1
Riley,Kathleen 0 0.000 5/27/2022 3:44:41 PM 6 1 5
Rogers,Sandra 0 0.000 1/8/2015 8:23:22 AM 1 1 0
Rosemark,Jessica 0 0.000 10/20/2021 11:34:33 AM 2 0 2
Ruch,Susan 0 0.000 5/14/2021 1:51:40 PM 10 1 9
Rutz,Lisa 0 0.000 10/31/2019 1:57:29 PM 4 2 2
Sarafian,Sossi 0 0.000 9/26/2019 5:12:08 PM 1 0 1
Scott,Leighann 0 0.000 9/29/2016 10:11:31 AM 6 3 3
Shannon,Karen 0 0.000 1/15/2015 9:46:44 AM 2 1 1
Smith,Judy 0 0.000 8/11/2016 7:50:59 AM 1 0 1
Smith,Marjee 0 0.000 7/23/2015 3:50:13 PM 1 0 1
Smith,Terry 0 0.000 3/9/2012 6:55:04 AM 1 0 1
Substitute,Susie 0 0.000 2/17/2012 7:03:57 AM 3 3 0
Tapia,Roberta 0 0.000 5/7/2021 1:27:26 PM 5 3 2
Teitelbaum,Beth 0 0.000 10/14/2011 6:47:46 AM 2 1 1
Trachok,Cathy 0 0.000 2/17/2012 7:03:23 AM 2 0 2
Traitel,Shelby 0 0.000 2/22/2018 4:17:12 PM 1 0 1
Victor,Aesoon H 0 0.000 10/14/2020 1:22:23 PM 2 0 2
Walter,Sally 0 0.000 5/27/2022 3:45:20 PM 4 1 3
Watson,Laura 0 0.000 4/25/2019 2:54:56 PM 8 4 4
Webber,Robin 0 0.000 2/22/2018 4:16:52 PM 14 9 5
Webber,Robin 0 0.000 4/23/2021 5:16:58 PM 1 0 1
Woomer,Irina 0 0.000 8/15/2016 9:38:05 AM 7 3 4
Wozniak,Colleen 0 0.000 10/26/2012 7:45:23 AM 1 0 1
Wright,Carolyn 0 0.000 2/14/2020 12:48:23 PM 3 0 3
Yount,Mary 0 0.000 8/21/2019 12:10:20 PM 9 7 2
Zupon,Maureen 0 0.000 4/16/2021 2:32:39 PM 8 3 5

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com