Cheryl Winter

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2023Tennis 4 1 3 - 4 1 3 3.9 - - - - - - - - 3.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Bernhard,Debbie 2WD 0.0 3/7/2018 1 0 1
Bonitata,Lori 2WD 0.0 8/8/2016 4 2 2
Bushberg,Lori 2WD 0.0 9/26/2019 1 0 1
Caietti,Naomi 2WD 0.0 10/5/2015 1 1 0
Caridad,Charmaine 3WD 0.0 7/14/2017 1 1 0
Cho,Mildred 2WD 0.0 10/4/2022 1 1 0
Clowdus,Mardi 8WD 0.0 6/26/2018 3 1 2
Duncan,Jeanie 1WD 0.0 8/11/2015 4 3 1
Eidemiller,Victoria 2WD 0.0 9/11/2018 4 3 1
Erl,Deborah 2WD 0.0 3/4/2020 17 12 5
Follett,Kelly 2WD 0.0 11/7/2019 9 9 0
Fuchs,Beth 2WD 0.0 9/12/2017 1 0 1
Graham,Karen 3WD 0.0 8/5/2013 2 2 0
Hopper,Beth 3WD 0.0 2/29/2016 1 1 0
Jahn,Nolan 1MX 0.0 5/14/2016 1 1 0
Jahn,Tasha 3WD 0.0 7/10/2019 3 2 1
Jensen,Robin 3WD 0.0 4/28/2014 1 1 0
Joachim,Kathy 3WD 0.0 10/19/2018 1 1 0
Johnson,Judy 3WD 0.0 11/19/2015 1 1 0
Jordan,Terri 3WD 0.0 10/17/2019 15 12 3
Jugo,Brooke 2WD 0.0 3/12/2024 1 0 1
Kaczmarek,Sohair 2WD 0.0 10/3/2017 2 1 1
Klembith,Andrea 1WD 0.0 3/19/2024 1 0 1
Leung,Rachel 1WD 0.0 3/5/2024 9 6 3
Lund,Dinah 2WD 0.0 8/8/2018 8 6 2
Mabe,Brandi 2WD 0.0 6/1/2021 5 4 1
Malo,Patricia 3WD 0.0 7/11/2016 1 1 0
Marshall,Nicole 2WD 0.0 10/11/2016 4 2 2
McCoy,Heather 3WD 0.0 7/25/2017 1 1 0
McDevitt,Lori 1WD 0.0 10/30/2019 1 0 1
McKim,Suzanne 1WD 0.0 8/9/2019 4 3 1
McPherson,Kelly 3WD 0.0 5/19/2016 1 0 1
Milton,Patty 3WD 0.0 4/4/2017 6 3 3
Moss-Kelnhofer,Teresa 1WD 0.0 10/24/2017 1 1 0
Murray,Amanda H 2WD 0.0 10/9/2019 3 3 0
O'Boyle,Laura 3WD 0.0 9/18/2019 7 7 0
Pagel,Susan 1WD 0.0 5/11/2021 4 3 1
Pellegrini,Cathy 1WD 0.0 4/7/2016 20 12 8
Perry,Christainne 2WD 0.0 9/19/2019 2 2 0
Platte,Janae 3WD 0.0 3/13/2017 4 3 1
Quomri,Shelley 1WD 0.0 7/18/2023 2 1 1
Sae,Vinh 3WD 0.0 7/11/2023 1 0 1
Shade,Mary 3WD 0.0 4/18/2016 1 1 0
Sonntag,Stephanie 2WD 0.0 3/28/2018 1 0 1
Stanley,Jennifer 1WD 0.0 10/2/2013 2 1 1
Stephens,Kara 2WD 0.0 11/6/2013 1 1 0
Stevens,Sandra 3WD 0.0 3/31/2014 1 1 0
Suchomel,Melissa 3WD 0.0 11/4/2013 1 1 0
Thorson,Tami 1WD 0.0 2/24/2020 22 18 4
Todd-Johnson,Pamela P 5WD 0.0 6/26/2018 2 2 0
Vitale,Christina 3WD 0.0 5/14/2018 1 0 1
Weeks,Michelle L 2WD 0.0 8/1/2016 1 1 0
Weinroth,Kerry 1WD 0.0 10/21/2013 1 0 1
Whalen,Li L 2WD 0.0 10/26/2018 3 3 0
Winter,Scott 2MX 0.0 4/23/2016 2 0 2
Wong,Naomi 2WD 0.0 5/7/2014 2 1 1
Wright,Eileen 2WD 0.0 5/22/2017 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com