Bruce Colon

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.03.4-0.00227
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/29/2024Tennis - - - - - - - 3.4 - - - - - - - - 3.0 -
  EOY 2016Tennis 42 19 23 42 19 23 3.9 - - - - - - - 3.0 -
  2015Tennis 78 41 37 78 41 37 3.7 - - - - - - - 3.0 -
  2014Tennis 68 25 43 68 25 43 3.9 - - - - - - - 3.0 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Arcila,Louie H 0 3.605 4/20/2016 7:15:19 AM 2 1 1
Balasubramanian,Vikram 0 4.191 11/7/2018 5:00:57 AM 4 2 2
Barrier,Matt 0 3.320 10/3/2018 6:23:48 AM 1 1 0
Batra,Suresh 0 3.635 3/1/2017 2:12:36 PM 2 2 0
Berlin,Kyle 0 3.546 3/1/2017 2:11:45 PM 2 0 2
Bittermann,David A 0 3.642 4/23/2014 5:48:12 PM 4 1 3
Button,Jeremy 0 3.399 2/26/2020 5:34:03 AM 1 1 0
Calub,Eric 0 3.626 2/12/2014 3:12:39 PM 1 0 1
Chadha,Sandeep 0 3.497 4/20/2022 12:36:36 PM 1 0 1
Chandoori,Rakesh 0 3.786 2/8/2017 7:31:02 PM 2 1 1
Chava,Raj 0 3.729 10/8/2014 7:09:13 PM 1 0 1
Chintha,Rajasekhar 0 3.637 10/10/2018 5:45:40 AM 3 2 1
Collum,Jay 0 3.857 5/11/2016 7:29:05 AM 6 3 3
Conkey,George 0 3.492 4/26/2017 4:08:37 AM 24 12 12
Date,Sanjay 0 3.524 10/10/2018 5:46:05 AM 2 0 2
Dendy,Dusty 0 3.954 4/9/2014 5:20:09 AM 1 1 0
Diamond,Tom 0 3.700 12/9/2015 9:56:28 AM 11 3 8
Eranki,Viswanath V 0 3.758 5/18/2016 7:54:06 AM 1 0 1
Fay,Greg 0 3.922 2/10/2016 8:48:21 PM 9 4 5
Ganga,Venkatesh 0 3.823 4/1/2015 11 3 8
Garcia,Raul J 0 3.347 2/26/2020 5:33:23 AM 2 0 2
Garrett,Dave L 0 3.395 9/19/2018 7:22:28 AM 12 5 7
Haas,Eddie 0 3.590 1/22/2014 11:28:44 AM 1 0 1
Hamilton,Jerry T 0 4.004 1/18/2017 8:27:04 AM 12 8 4
Heersema,Mark 0 3.650 7/22/2015 10:13:27 AM 3 1 2
Hill,Chris 0 3.833 1/18/2017 8:27:24 AM 2 0 2
Hollingsworth,Kirk 0 3.572 1/29/2020 6:34:30 PM 4 2 2
Jothiraman,Jayaprakash N 0 3.642 10/14/2015 7:48:37 PM 2 2 0
Kacor,Rich 0 3.389 4/5/2017 7:45:52 AM 8 3 5
Kaniyar,Srinidhi 0 3.891 1/29/2020 6:34:56 PM 1 1 0
Kasmiersky,Rusty 0 3.667 9/12/2018 7:39:29 AM 18 9 9
Kaufman,Nicholas 0 3.607 2/24/2016 8:37:56 PM 3 3 0
Kondapalli,Ram 0 3.752 2/1/2017 7:05:02 AM 1 1 0
Krawczynski,Doug 0 3.505 4/26/2017 4:06:37 AM 4 2 2
Kuchibhotla,Krishna 0 3.688 2/26/2014 7:49:40 AM 1 1 0
Kunda,Anil K 0 3.861 11/7/2018 5:00:18 AM 1 0 1
Lamoy,Tony D 0 3.476 1/22/2014 8:29:23 AM 1 0 1
Leishman,James L 0 3.496 1/29/2020 6:33:59 PM 1 0 1
Lindsay,Dan 0 3.855 4/2/2014 7:23:09 AM 1 0 1
Lund,Bruce 0 3.348 10/3/2018 6:23:23 AM 1 1 0
Mahalle,Nitin 0 3.681 10/28/2015 7:44:42 AM 1 1 0
Mathine,Jamie 0 4.235 11/7/2018 5:00:35 AM 1 1 0
Merlo,Ted C 0 3.787 4/16/2014 8:19:25 AM 1 0 1
Nop,Charles 0 3.527 4/20/2022 12:37:34 PM 4 2 2
Orsburn,Rob C 0 2.887 4/12/2017 6:36:06 AM 1 1 0
Palacios,Abel 0 3.871 10/8/2014 7:09:37 PM 1 1 0
Peek,Brad J 0 3.546 9/30/2015 1:43:16 PM 1 0 1
Placeholder,Australian 0 3.423 9/5/2018 12:50:00 PM 1 0 1
Rashid,Zubayr 0 3.716 1/22/2014 11:29:17 AM 1 1 0
Redneck,Billie Bob 0 4.341 3/26/2014 10:17:18 AM 2 0 2
Sanderson,Andrew C 0 3.014 4/12/2017 6:31:18 AM 1 1 0
Schadow,Jon J 0 3.642 3/19/2014 11:50:49 AM 4 1 3
Taylor,Blake 0 3.773 4/30/2014 10:57:40 AM 1 0 1
Vadala,Tom 0 3.557 6/10/2015 6:46:10 AM 3 0 3
Vandyke,Darrel 0 3.638 3/22/2017 7:44:01 PM 13 6 7
Varnell,Jeff 0 3.555 4/20/2022 12:40:11 PM 1 0 1
Verma,Kk 0 3.849 1/25/2017 6:39:39 AM 14 6 8
White,Randy 0 3.917 4/29/2015 2:13:32 PM 5 3 2
Wilcox,Bruce 0 3.195 10/3/2018 6:22:38 AM 3 1 2

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com