Mark Heersema

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
USTA
Rating
Singles Doubles
Tennis 3.74.0-0.0147112
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis - - - - - - - 4.0 - - - - - - - - 3.7 -
  EOY 2017Tennis - - - - - - - 4.0 - 4 3 1 - 4 3 1 3.6 -
  EOY 2016Tennis - - - - - - 4.0 - 20 11 9 20 11 9 3.9 -
  2015Tennis 63 29 34 63 29 34 3.8 - 33 21 12 33 21 12 3.9 -
  2014Tennis 23 12 11 20 11 9 3.7 - 27 21 6 27 21 6 3.8 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Balakrishnan,Mani 0 3.508 3/26/2014 7:13:49 PM 1 0 1
Balasubramanian,Vikram 0 4.015 5/7/2014 11:55:12 AM 1 0 1
Batra,Suresh 0 3.761 10/20/2021 3:32:30 AM 2 0 2
Biggs,Charles 0 3.326 2/26/2014 10:34:20 AM 1 0 1
Bobbala,Surender 0 3.569 4/22/2015 6:50:24 AM 2 0 2
Chava,Raj 0 3.620 2/12/2014 3:47:21 AM 1 1 0
Chintha,Rajasekhar 0 4.064 10/20/2021 3:31:59 AM 1 1 0
Collum,Jay 0 3.702 4/8/2015 7:43:48 AM 2 1 1
Colon,Bruce 0 3.650 7/22/2015 10:13:27 AM 3 1 2
Conkey,George 0 3.821 5/3/2017 3:39:24 AM 4 1 3
Crawford,James 0 3.295 6/26/2019 9:37:20 PM 1 0 1
Dendy,Dusty 0 4.072 5/7/2014 11:54:13 AM 1 1 0
Diamond,Tom 0 3.741 7/29/2015 1:43:14 PM 4 1 3
Fay,Greg 0 3.788 10/28/2015 8:34:35 PM 3 1 2
Ganga,Venkatesh 0 3.801 7/29/2015 1:42:51 PM 3 2 1
Garcia,Raul J 0 3.620 6/26/2019 9:33:52 PM 1 1 0
Garrett,Dave L 0 3.853 10/21/2015 8:21:37 PM 6 2 4
Hamilton,Jerry T 0 3.870 10/7/2015 7:30:23 PM 2 1 1
Hill,Chris 0 4.162 4/26/2017 8:01:20 AM 3 2 1
Hollingsworth,Kirk 0 3.628 4/15/2015 2 1 1
Houm,PJ 0 3.889 5/5/2021 8:06:51 PM 2 1 1
Hvostik,Stan 0 3.324 2/26/2014 10:34:51 AM 1 1 0
Jothiraman,Jayaprakash N 0 3.634 6/10/2015 11:50:46 AM 1 0 1
Kacor,Rich 0 3.516 4/29/2015 7:27:16 PM 2 1 1
Kaniyar,Srinidhi 0 4.101 5/19/2021 9:08:27 PM 5 5 0
Kasmiersky,Rusty 0 4.143 4/26/2017 8:00:56 AM 7 4 3
Kaufman,Nicholas 0 3.838 3/29/2017 8:11:35 PM 5 5 0
Kho,Ed 0 3.613 4/1/2015 7:21:22 PM 1 0 1
Lapp,Doug 0 3.598 3/26/2014 7:09:42 PM 3 3 0
Lund,Bruce 0 3.754 9/15/2021 9:50:13 PM 1 1 0
Mahalle,Nitin 0 3.701 8/12/2015 2:58:53 PM 1 1 0
Merlo,Ted C 0 3.926 4/9/2014 9:12:57 PM 1 1 0
Moses,Anthony P 0 3.663 4/7/2021 3:16:56 PM 1 0 1
Narayana,Bejoy 0 3.848 5/26/2021 8:52:09 PM 3 1 2
Nop,Charles 0 3.791 10/20/2021 3:29:15 AM 2 1 1
Payne,Suzanne 0 3.845 5/7/2014 11:54:36 AM 1 0 1
Peek,Brad J 0 3.594 4/29/2015 7:25:20 PM 2 1 1
Taylor,Blake 0 4.325 10/28/2015 8:34:13 PM 2 2 0
Tirumala,Pani 0 3.969 9/15/2021 9:54:25 PM 6 4 2
Toops,Leo 0 3.319 6/26/2019 9:36:24 PM 1 0 1
Vadala,Tom 0 3.520 3/19/2014 7:57:57 PM 2 1 1
Vaidya,Ajay C 0 3.796 4/7/2021 3:15:36 PM 2 2 0
Vandyke,Darrel 0 3.910 5/26/2021 8:52:45 PM 7 3 4
VanOverschelde,Eugene L 0 3.572 4/29/2015 7:26:05 PM 1 1 0
Verma,Kk 0 4.066 4/26/2017 8:01:38 AM 4 1 3
White,Randy 0 3.853 4/22/2015 6:52:21 AM 1 1 0
Youssefi,Taylor A 0 3.512 2/12/2014 3:47:36 AM 1 0 1
Zimmerman,Alex V 0 3.873 4/21/2021 9:02:33 PM 2 1 1

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com