Season 6/4/2014 thru 7/30/2014

League Information

Change partners every set, no partner required for signup

Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost.

Rank Players Matches Games (defaults excluded)
Points Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 135 18 3 0 85.7% 117 79 59.7%
2. 113 12 9 0 57.1% 101 90 52.9%
3. 113 12 9 0 57.1% 101 94 51.8%
4. 113 11 10 0 52.4% 102 96 51.5%
5. 108 10 11 0 47.6% 98 98 50.0%
6. 105 11 10 0 52.4% 94 88 51.6%
7. 102 12 6 0 66.7% 90 79 53.3%
8. 92 9 9 0 50.0% 83 82 50.3%
9. 88 8 10 0 44.4% 80 78 50.6%
10. 87 8 7 0 53.3% 79 78 50.3%
11. 82 10 5 0 66.7% 72 58 55.4%
12. 81 7 11 0 38.9% 74 89 45.4%
13. 81 7 11 0 38.9% 74 95 43.8%
14. 79 7 8 0 46.7% 72 72 50.0%
15. 78 5 13 0 27.8% 73 91 44.5%
16. 72 5 10 0 33.3% 67 80 45.6%
17. 70 7 5 0 58.3% 63 54 53.8%
18. 66 5 7 0 41.7% 61 57 51.7%
19. 62 6 6 0 50.0% 56 55 50.5%
20. 61 7 5 0 58.3% 54 49 52.4%
21. 60 5 7 0 41.7% 55 58 48.7%
22. 56 5 7 0 41.7% 51 56 47.7%
23. 50 6 3 0 66.7% 44 42 51.2%
24. 49 4 8 0 33.3% 45 61 42.5%
25. 48 2 13 0 13.3% 46 84 35.4%
26. 47 6 3 0 66.7% 41 37 52.6%
27. 46 4 5 0 44.4% 42 42 50.0%
28. 37 4 2 0 66.7% 33 23 58.9%
29. 16 2 1 0 66.7% 14 9 60.9%
30. 9 1 2 0 33.3% 8 16 33.3%
31. 0 - - - - - - -
32. 0 - - - - - - -
33. 0 - - - - - - -
34. 0 - - - - - - -
35. 0 - - - - - - -
36. 0 - - - - - - -
37. 0 - - - - - - -
38. 0 - - - - - - -

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com