Season 11/5/2014 thru 12/10/2014

Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost.

Rank Players Matches Games (defaults excluded)
Points Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 50 6 3 0 66.7% 44 37 54.3%
2. 44 5 4 0 55.6% 39 36 52.0%
3. 44 4 5 0 44.4% 40 41 49.4%
4. 44 4 6 0 40.0% 40 51 44.0%
5. 43 4 5 0 44.4% 39 42 48.1%
6. 35 4 2 0 66.7% 31 21 59.6%
7. 35 3 4 0 42.9% 32 31 50.8%
8. 34 4 2 0 66.7% 30 27 52.6%
9. 33 3 3 0 50.0% 30 27 52.6%
10. 29 2 5 0 28.6% 27 33 45.0%
11. 28 4 0 0 100.0% 24 14 63.2%
12. 28 3 3 0 50.0% 25 25 50.0%
13. 22 3 1 0 75.0% 19 13 59.4%
14. 22 2 2 0 50.0% 20 15 57.1%
15. 17 2 1 0 66.7% 15 14 51.7%
16. 17 1 6 0 14.3% 16 39 29.1%
17. 15 1 2 0 33.3% 14 17 45.2%
18. 9 0 4 0 0.0% 9 24 27.3%
19. 0 - - - - - - -
20. 21 3 0 0 100.0% 18 5 78.3%
21. 0 - - - - - - -
22. 0 - - - - - - -
23. 0 - - - - - - -
24. 0 - - - - - - -
25. 0 - - - - - - -
26. 0 - - - - - - -
27. 0 - - - - - - -
28. 0 - - - - - - -
29. 0 - - - - - - -
30. 0 - - - - - - -
31. 0 - - - - - - -
32. 0 - - - - - - -

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com