Season 1/16/2017 thru 2/27/2017

Points are calculated as winner and loser receive games won. Plus 5 point(s) for winning the match.
Sorted by Points then least matches lost.

Rank Players Matches Games (defaults excluded)
Points Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 122 7 0 0 100.0% 87 39 69.0%
2. 110 6 1 0 85.7% 80 32 71.4%
3. 104 4 3 0 57.1% 84 62 57.5%
4. 101 4 3 0 57.1% 81 79 50.6%
5. 100 5 1 0 83.3% 75 35 68.2%
6. 90 4 3 0 57.1% 70 74 48.6%
7. 89 2 5 0 28.6% 79 80 49.7%
8. 71 4 2 0 66.7% 51 53 49.0%
9. 68 3 3 0 50.0% 53 54 49.5%
10. 67 3 3 0 50.0% 52 63 45.2%
11. 61 2 5 0 28.6% 51 77 39.8%
12. 47 1 5 0 16.7% 42 73 36.5%
13. 39 1 2 0 33.3% 34 42 44.7%
14. 29 1 1 0 50.0% 24 25 49.0%
15. 29 0 7 0 0.0% 29 85 25.4%
16. 21 1 2 0 33.3% 16 27 37.2%
17. 11 0 1 0 0.0% 11 12 47.8%
18. 5 0 1 0 0.0% 5 12 29.4%

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com