Season 6/11/2017 thru 8/27/2017

Sorted by Points then least matches lost.

Rank Players Matches Games (defaults excluded)
Points Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 55 3 0 0 100.0% 36 6 85.7%
2. 38 2 1 0 66.7% 27 14 65.9%
3. 35 2 0 0 100.0% 22 8 73.3%
4. 28 1 3 0 25.0% 25 34 42.4%
5. 15 1 0 0 100.0% 12 0 100.0%
6. 0 0 5 0 0.0% 0 60 -

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com