Season 3/28/2018 thru 5/23/2018

League Information

Coordinator is Charles Biggs.

To contact coordinator 1) select search and enter coordinator's name or 2) select coordinator's name from list on left of Home Club page.

Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost.

Rank Players Matches Games (defaults excluded)
Points Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 118 14 7 0 66.7% 104 84 55.3%
2. 118 9 12 0 42.9% 109 110 49.8%
3. 112 12 9 0 57.1% 100 117 46.1%
4. 107 10 8 0 55.6% 97 86 53.0%
5. 104 10 11 0 47.6% 94 97 49.2%
6. 103 13 5 0 72.2% 90 74 54.9%
7. 97 8 12 0 40.0% 89 97 47.8%
8. 96 10 8 0 55.6% 86 77 52.8%
9. 95 10 7 0 58.8% 85 77 52.5%
10. 93 9 9 0 50.0% 84 83 50.3%
11. 91 10 8 0 55.6% 81 72 52.9%
12. 88 11 4 0 73.3% 77 44 63.6%
13. 87 6 9 0 40.0% 81 86 48.5%
14. 85 9 6 0 60.0% 76 69 52.4%
15. 85 7 11 0 38.9% 78 86 47.6%
16. 83 9 8 0 52.9% 74 69 51.7%
17. 83 6 13 0 31.6% 77 94 45.0%
18. 79 9 6 0 60.0% 70 51 57.9%
19. 78 6 11 0 35.3% 72 84 46.2%
20. 74 8 9 0 47.1% 66 77 46.2%
21. 72 8 4 0 66.7% 64 50 56.1%
22. 71 7 8 0 46.7% 64 73 46.7%
23. 70 9 6 0 60.0% 61 59 50.8%
24. 69 7 11 0 38.9% 62 80 43.7%
25. 67 6 9 0 40.0% 61 71 46.2%
26. 35 2 7 0 22.2% 33 47 41.2%
27. 27 2 6 0 25.0% 25 38 39.7%
28. 41 3 6 0 33.3% 38 46 45.2%
29. 0 - - - - - - -
30. 0 - - - - - - -
31. 0 - - - - - - -
32. 0 - - - - - - -

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com