
Northwood Racquet & Fitness Club
Northwood Fall Flex League Men's Singles Division
#1 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
10/19/17 tbd | 3 | Timothy 'The Hammer' Bacak | Sorabh Sharma | 6-4,1-6,6-1 |
10/22/17 tbd | 1 | Greg Denardo | Eric Angle | 6-1,6-3 |
10/22/17 tbd | 4 | Greg Addison | Renato Ramos | 6-0,6-1 |
10/22/17 tbd | 5 | Donny Smith | Pragnesh Patel | 6-4,6-2 |
10/22/17 tbd | 6 | Chad Miller | Steven Smith | 6-3,7-5 |
10/24/17 tbd | 2 | Steve Farnesi | Lew Baldwin | 7-6,6-3 |
#2 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
10/26/17 tbd | 3 | Pragnesh Patel | Sorabh Sharma | 6-0,6-3 |
10/26/17 tbd | 5 | Lew Baldwin | Renato Ramos | 6-4,3-6,1-0 |
10/26/17 tbd | 6 | Steven Smith | Timothy 'The Hammer' Bacak | 6-4,6-4 |
10/28/17 tbd | 2 | Eric Angle | Steve Farnesi | 6-2,6-3 |
10/29/17 tbd | 1 | Donny Smith | Chad Miller | 6-4,6-1 |
10/29/17 tbd | 4 | Greg Denardo | Greg Addison | 6-1,6-0 |
#3 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/02/17 tbd | 5 | Renato Ramos | Steven Smith | 6-3,3-6,7-6 |
11/04/17 tbd | 6 | Timothy 'The Hammer' Bacak | Eric Angle | 7-5,6-1 |
11/05/17 tbd | 2 | Donny Smith | Lew Baldwin | 6-0,6-2 |
11/05/17 tbd | 4 | Chad Miller | Pragnesh Patel | 6-0,6-1 |
11/06/17 tbd | 1 | Greg Addison | Steve Farnesi | 6-0,6-0 |
11/06/17 tbd | 3 | Sorabh Sharma | Greg Denardo | 6-0,6-0 |
#4 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/01/17 tbd | 6 | Steve Farnesi | Greg Denardo | 4-6,6-4,1-0 |
11/12/17 tbd | 1 | Steven Smith | Donny Smith | 6-1,6-3 |
11/12/17 tbd | 2 | Sorabh Sharma | Greg Addison | 6-1,6-0 |
#5 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/09/17 tbd | 4 | Donny Smith | Sorabh Sharma | 6-1,6-1 |
11/12/17 tbd | 1 | Timothy 'The Hammer' Bacak | Steve Farnesi | 6-4,7-6 |
11/16/17 tbd | 6 | Renato Ramos | Pragnesh Patel | 6-1,6-2 |
11/19/17 tbd | 5 | Greg Addison | Steven Smith | 6-1,6-0 |
11/20/17 tbd | 3 | Greg Denardo | Lew Baldwin | 6-3,6-0 |
#6 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/02/17 tbd | 5 | Renato Ramos | Steve Farnesi | 6-2,6-0 |
11/25/17 tbd | 1 | Eric Angle | Donny Smith | 6-2,6-0 |
11/26/17 tbd | 3 | Sorabh Sharma | Steven Smith | 7-6,3-6,1-0 |
12/12/17 tbd | 4 | Lew Baldwin | Timothy 'The Hammer' Bacak | 6-4,6-4 |
#7 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/02/17 tbd | 3 | Greg Denardo | Pragnesh Patel | 6-0,6-1 |
12/03/17 tbd | 2 | Sorabh Sharma | Renato Ramos | 6-0,6-0 |
12/17/17 tbd | 5 | Eric Angle | Lew Baldwin | 6-2,2-6,1-0 |
12/24/17 tbd | 1 | Steven Smith | Steve Farnesi | 7-6,6-2 |
#8 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
12/10/17 tbd | 1 | Timothy 'The Hammer' Bacak | Donny Smith | 6-2,6-1 |
12/10/17 tbd | 4 | Renato Ramos | Greg Denardo | 6-1,6-4 |
12/10/17 tbd | 6 | Lew Baldwin | Sorabh Sharma | 6-4,7-6 |
12/28/17 tbd | 2 | Pragnesh Patel | Steven Smith | 6-1,6-3 |
#9 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/22/17 tbd | 4 | Steve Farnesi | Donny Smith | 6-0,6-3 |
12/19/17 tbd | 6 | Steven Smith | Greg Denardo | 6-2,6-2 |
12/21/17 tbd | 3 | Pragnesh Patel | Lew Baldwin | 6-2,6-1 |
#10 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/26/17 tbd | 1 | Sorabh Sharma | Steve Farnesi | 6-4,7-5 |
#11 |
Match Date | Court | Home | Visiting | Score |
---|---|---|---|---|
11/05/17 tbd | 5 | Steve Farnesi | Pragnesh Patel | 6-1,6-3 |
12/21/17 tbd | 1 | Donny Smith | Renato Ramos | 6-2,6-1 |