| Signup | Tournament | City | |
| Signups open 8/6/2008 | Sep 19 2008 Sep 21 2008 Round Hill Country Club Round Hill Country Club b10,12,14,16; g10,12,14,16 singles Entries open 8/6/2008, Closes 9/10/2008 11:59PM PST | Alamo,CA | |
| Signups open 9/4/2008 | Oct 12 2008 Oct 13 2008 Millenium SportsClub Vacaville Millenium SportsClub Vacaville b10,12,14,16,18; g10,12,14,16,18 singles Entries open 9/4/2008, Closes 10/7/2008 11:59PM PST | , | |
| Signups open 9/10/2008 | Oct 17 2008 Oct 18 2008 Oct 19 2008 Rancho Colorados / Moraga Valley Rancho Colorados/Moraga Valley b10,12,14,16; g10,12,14,16 singles Entries open 9/10/2008, Closes 10/8/2008 11:59PM PST | Orinda,CA | |
| Signups open 9/18/2008 | Oct 26 2008 Oct 27 2008 Napa Valley Community College Napa Valley Community College b10,12,14,16,18; g10,12,14,16,18 singles Entries open 9/18/2008, Closes 10/21/2008 11:59PM PST | Napa,CA | |
| Signups open 10/1/2008 | Nov 7 2008 Nov 8 2008 Nov 9 2008 Orindawoods Tennis Club Orindawoods Tennis Club b10,12,14,16; g10,12,14,16 singles Entries open 10/1/2008, Closes 10/29/2008 11:59PM PST | Orinda,CA | |
| Signups open 10/2/2008 | Nov 8 2008 Nov 10 2008 Stonegate Country Club Stonegate Country Club b10,12,14,16,18; g10,12,14,16,18 singles Entries open 10/2/2008, Closes 11/2/2008 11:59PM PST | Davis,CA | |
| Signups open 10/29/2008 | Dec 5 2008 Dec 6 2008 Dec 7 2008 Sleepy Hollow Tennis & Swim Sleepy Hollow Tennis & Swim b10,12,14,16; g10,12,14,16 singles Entries open 10/29/2008, Closes 11/26/2008 11:59PM PST | Orinda,CA | |
| Signups open 12/31/2008 | Feb 6 2009 Feb 7 2009 Feb 8 2009 Oakhurst Country Club Oakhurst Country Club b10,12,14,16; g10,12,14,16 singles Entries open 12/31/2008, Closes 1/28/2009 11:59PM PST | Clayton,CA | |
| Signups open 1/28/2009 | Mar 6 2009 Mar 7 2009 Mar 8 2009 Diablo Country Club Diablo Country Club b10,12,14,16; g10,12,14,16 singles Entries open 1/28/2009, Closes 2/25/2009 11:59PM PST | Diablo,CA | |
| Signups open 2/11/2009 | Mar 20 2009 Mar 21 2009 Mar 22 2009 Lafayette Tennis Club Lafayette Tennis Club b10,12,14,16; g10,12,14,16 singles Entries open 2/11/2009, Closes 3/11/2009 11:59PM PST | Lafayette,CA | |
| Signups open 3/11/2009 | Apr 17 2009 Apr 18 2009 Apr 19 2009 Crow Canyon Country Club Crow Canyon Country Club b10,12,14,16; g10,12,14,16 singles Entries open 3/11/2009, Closes 4/8/2009 PST | Danville,CA | |
| Signups open 3/12/2009 | Apr 18 2009 Apr 20 2009 Millenium SportsClub Rancho Solano Millenium SportsClub Rancho Solano b10,12,14,16,18; g10,12,14,16,18 singles Entries open 3/12/2009, Closes 4/11/2009 11:59PM PST | Fairfield,CA | |
| Signups open 3/26/2009 | May 3 2009 May 4 2009 Napa Valley Community College Napa Valley Community College b10,12,14,16,18; g10,12,14,16,18 singles Entries open 3/26/2009, Closes 4/24/2009 11:59PM PST | Napa,CA | |
| Signups open 4/2/2009 | May 9 2009 May 11 2009 Green Valley Country Club Green Valley Country Club b10,12,14,16,18; g10,12,14,16,18 singles Entries open 4/2/2009, Closes 5/2/2009 11:59PM PST | Fairfield,CA | |
| Signups open 4/8/2009 | May 15 2009 May 16 2009 May 17 2009 Blackhawk Country Club Blackhawk Country Club b10,12,14,16; g10,12,14,16 singles Entries open 4/8/2009, Closes 5/6/2009 11:59PM PST | Danville,ca | |
Questions, comments? Send to Support.
Copyright © 2002-2007, Topdog Sports, LLC; Version 1.0; 5.20.08