Division Standings
Team | Individual Matches | Individual Sets | Individual Games | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 24 | 12 | 51 | 28 | 375 | 283 | ||
2. | 24 | 12 | 51 | 30 | 368 | 272 | ||
3. | 23 | 13 | 52 | 31 | 383 | 312 | ||
4. | 21 (23) | 13 | 51 | 35 | 358 | 291 | ||
5. | 19 | 17 | 41 | 41 | 297 | 317 | ||
6. | 15 | 21 | 36 | 47 | 306 | 335 | ||
7. | 11 | 25 | 26 | 50 | 257 | 350 | ||
8. | 5 | 31 | 16 | 62 | 217 | 401 | ||
9. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings PlayOff
Team | Individual Matches | Individual Sets | Individual Games | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 6 | 4 | 13 | 13 | 114 | 109 | ||
2. | 5 | 5 | 14 | 10 | 107 | 82 | ||
3. | 2 | 3 | 4 | 7 | 33 | 51 | ||
4. | 2 | 3 | 6 | 7 | 53 | 65 |